Date Time   Game   Result Duration Spectators Stats
05.03.2015 09:30 UHCevi Gossau - Red Devils March-Höfe Altendorf 5:8 01:46:00 631
Shots
On Goal 58
On Bar 3
Missed 34
Blocked 44
Total 139
Precision (%) 41.70
Efficiency (%) 22.40
Goals scored
Regular 9
Counter 1
Standards 1
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Red Devils March-Höfe Altendorf 53 27 50.90 29.60 8 5 43.33 1
UHCevi Gossau 86 31 36.00 16.10 5 8 56.67 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
98 Kompein Yvonne (Red Devils) 87.10 60:00 31 27
73 Seitz Nadja (Cevi) 75.00 17:15 20 15
21 Bolliger Sereina (Cevi) 57.14 08:59 7 4
per Offense-Type
Offens Type BoxPlay Time
stick 03:07
Total 03:07
per Team
Team BoxPlay Time
Red Devils March-Höfe Altendorf 02:00
UHCevi Gossau 01:07
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
7 Sabrina Gmür (Red Devils) 3 1 2 9 5 55.56 40.00 0 2 1 3
18 Desirée Holdener (Red Devils) 2 3 -1 11 7 63.64 28.57 0 2 1 3
11 Andrea Ziltener (Red Devils) 3 3 0 3 2 66.67 100.00 0 2 0 2
13 Melanie Erzinger (Red Devils) 3 1 2 6 4 66.67 25.00 0 1 1 2
14 Nina Brecher (Cevi) 3 2 1 12 5 41.67 20.00 0 1 1 2
3 Jacqueline Theiler (Red Devils) 2 1 1 2 1 50.00 100.00 0 1 0 1
19 Tabea Arnold (Cevi) 3 3 0 5 1 20.00 100.00 0 1 0 1
39 Sibylle Tanner (Cevi) 2 3 -1 5 2 40.00 50.00 0 1 0 1
18 Tanja Herrmann (Cevi) 3 4 -1 10 4 40.00 25.00 0 1 0 1
40 Andrea Eglauf (Cevi) 2 1 1 11 6 54.55 16.67 0 1 0 1
6 Daniela Spaargaren (Red Devils) 2 1 1 6 2 33.33 0.00 0 0 1 1
6 Melanie Egli (Cevi) 2 1 1 7 2 28.57 0.00 0 0 1 1
17 Christina Koller (Cevi) 1 1 0 4 1 25.00 0.00 0 0 1 1
8 Daniela Heller (Red Devils) 1 2 -1 4 0 0.00 0.00 0 0 1 1
9 Stefanie Keller (Red Devils) 2 1 1 5 4 80.00 0.00 0 0 0 0
41 Sharon Ulrich (Cevi) 1 4 -3 20 7 35.00 0.00 0 0 0 0
10 Manuela Gmür (Red Devils) 2 1 1 3 1 33.33 0.00 0 0 0 0
9 Lara Guillod (Cevi) 0 3 -3 7 2 28.57 0.00 0 0 0 0
16 Martina Grab (Red Devils) 1 1 0 4 1 25.00 0.00 0 0 0 0
23 Nadine Marty (Cevi) 0 1 -1 5 1 20.00 0.00 0 0 0 0
11 Martina Stettbacher (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
12 Livia Rhyner (Red Devils) 0 0 0 0 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
05.03.2015
Daily cumulative Teams statistics
- Red Devils
- Cevi