Date Time   Game   Result Duration Spectators Stats
02.02.2025 13:00 Switzerland U19 - Switzerland U23 6:2 01:43:00 232
02.02.2025 10:30 Finland U19 - Czech Republic U19 7:5 01:46:00 232
01.02.2025 19:00 Switzerland U23 - Finland U19 4:4 01:41:00 232
01.02.2025 16:00 Switzerland U19 - Czech Republic U19 6:4 01:50:00 232
01.02.2025 13:00 Switzerland U17A - Switzerland U17B 6:6 01:45:00 232
31.01.2025 18:00 Switzerland U19 - Finland U19 0:5 01:54:00 227
31.01.2025 15:00 Switzerland U23 - Czech Republic U19 8:7 01:45:00 232
Shots
On Goal 269
On Bar 11
Missed 153
Blocked 189
Total 622
Precision (%) 43.20
Efficiency (%) 26.00
Goals scored
Regular 41
Counter 3
Standards 2
Power Play 6
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 6
Empty Netter 3
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Switzerland U17A 40 14 35.00 42.90 0 2 49.89 1
Finland U19 102 49 48.00 32.70 16 9 52.19 3
Czech Republic U19 148 57 38.50 28.10 16 21 46.52 3
Switzerland U17B 46 22 47.80 27.30 2 0 50.11 1
Switzerland U19 129 54 41.90 22.20 13 10 50.84 3
Switzerland U23 157 73 46.50 19.20 14 17 50.45 3
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
30 Mark Luana (SUI) 90.91 60:00 22 20
54 Tulla Siiri (FIN) 90.63 87:48 32 29
55 Torvi Sara (FIN) 78.57 89:49 28 22
1 Notz Amadea (SUI) 77.78 60:00 18 14
29 Dennenmoser Michelle (SUI-U17-A) 77.78 29:40 9 7
30 Greber Ella-Fée (SUI-U23) 73.33 58:39 15 11
50 Jabůrková Natálie (CZE) 71.80 83:14 39 28
30 Felber Lia (SUI-U17-A) 69.23 30:20 13 9
29 Mir Pascale (SUI-U23) 69.23 55:59 13 9
1 Pelcová Alžběta (CZE) 67.86 89:16 28 19
29 Joye Aline (SUI) 64.29 57:02 14 9
81 Florin Ronja (SUI-U23) 63.16 40:00 19 12
29 Junker Gianna (SUI-U17-B) 57.14 30:56 7 4
1 Bosshard Jana (SUI-U17-B) 50.00 29:04 6 3
per Offense-Type
Offens Type BoxPlay Time
stick 22:02
body 07:47
tactical 02:00
Total 31:49
per Team
Team BoxPlay Time
Finland U19 12:38
Czech Republic U19 06:52
Switzerland U19 04:00
Switzerland U23 03:24
Switzerland U17A 03:10
Switzerland U17B 01:45
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
11 Natalie Sandström (FIN) 10 3 7 9 5 55.56 80.00 3 4 3 7
22 Lucie Švajcrová (CZE) 7 9 -2 29 14 48.28 42.86 0 6 1 7
17 Elsa Holopainen (FIN) 10 4 6 18 10 55.56 60.00 1 6 0 6
12 Dana Misteli (SUI-U23) 5 8 -3 6 4 66.67 100.00 4 4 1 5
17 Gentiana Behluli (SUI-U23) 7 8 -1 23 10 43.48 10.00 1 1 4 5
26 Noomi Überschlag (SUI-U23) 7 5 2 10 5 50.00 80.00 1 4 0 4
13 Simona Pleisch (SUI) 5 2 3 16 7 43.75 42.86 0 3 1 4
19 Norina Reusser (SUI) 4 8 -4 22 13 59.09 30.77 0 4 0 4
17 Petra Škodová (CZE) 6 6 0 11 7 63.64 28.57 4 2 2 4
20 Maria Savander (FIN) 6 3 3 5 2 40.00 100.00 9 2 1 3
9 Veronika Dubcová (CZE) 4 6 -2 9 3 33.33 66.67 1 2 1 3
6 Ella Virtanen (FIN) 9 3 6 3 2 66.67 50.00 0 1 2 3
18 Valeria Jenny (SUI) 5 0 5 7 4 57.14 50.00 0 2 1 3
7 Nikola Pieczonková (CZE) 7 4 3 19 9 47.37 33.33 0 3 0 3
12 Anna Kytlicová (CZE) 7 6 1 21 5 23.81 20.00 2 1 2 3
27 Aneta Feiková (CZE) 5 6 -1 15 6 40.00 16.67 0 1 2 3
10 Svenja Hess (SUI-U17-B) 0 0 0 2 2 100.00 100.00 0 2 0 2
22 Tanja Schmied (SUI-U17-B) 0 0 0 1 1 100.00 100.00 0 1 1 2
22 Phelina Hug (SUI-U17-A) 0 0 0 4 1 25.00 100.00 1 1 1 2
16 Jenna Potinoja (FIN) 6 3 3 4 1 25.00 100.00 6 1 1 2
16 Flurina Burkart (SUI-U17-A) 0 0 0 3 2 66.67 50.00 1 1 1 2
27 Leonie Christen (SUI) 2 0 2 8 6 75.00 33.33 3 2 0 2
21 Lucie Cidlinská (CZE) 3 3 0 11 3 27.27 33.33 5 1 1 2
14 Mirka Schatz (SUI-U17-B) 0 0 0 9 4 44.44 25.00 1 1 1 2
14 Lilou Hedinger (SUI-U23) 3 5 -2 10 5 50.00 20.00 0 1 1 2
8 Ronja Niederberger (SUI-U23) 7 7 0 18 12 66.67 16.67 3 2 0 2
19 Zara Gauffin-Kauste (FIN) 4 3 1 1 1 100.00 0.00 5 0 2 2
4 Siiri Kainulainen (FIN) 7 3 4 11 8 72.73 0.00 4 0 2 2
20 Larisa Louana Müller (SUI-U23) 7 6 1 17 11 64.71 0.00 2 0 2 2
10 Giulia Jüstrich (SUI-U17-A) 0 0 0 4 2 50.00 0.00 0 0 2 2
10 Valérie Veverková (CZE) 5 7 -2 5 2 40.00 0.00 1 0 2 2
6 Lota Najsrová (CZE) 3 6 -3 0 0 0.00 0.00 1 0 2 2
11 Sophie Glauninger (SUI-U17-A) 0 2 -2 2 1 50.00 100.00 0 1 0 1
7 Lara Hirschi (SUI-U17-A) 0 1 -1 4 1 25.00 100.00 1 1 0 1
25 Jill Martinjas (SUI-U17-B) 1 0 1 4 1 25.00 100.00 0 1 0 1
7 Timea Portmann (SUI-U17-B) 1 0 1 3 2 66.67 50.00 1 1 0 1
14 Lynn Eggli (SUI-U17-A) 0 0 0 5 2 40.00 50.00 0 1 0 1
4 Aliya Bühler (SUI-U17-A) 0 0 0 5 2 40.00 50.00 2 1 0 1
8 Anne Härtsch (SUI) 5 3 2 7 3 42.86 33.33 3 1 0 1
5 Aada Honkuri (FIN) 4 3 1 7 3 42.86 33.33 2 1 0 1
10 Leea Kaisti (FIN) 2 3 -1 5 4 80.00 25.00 3 1 0 1
16 Emma Hedlund (SUI-U23) 3 3 0 8 4 50.00 25.00 2 1 0 1
9 Sophia Liechti (SUI-U23) 5 5 0 10 6 60.00 16.67 1 1 0 1
4 Noemi Stoll (SUI) 4 1 3 1 1 100.00 0.00 3 0 1 1
16 Ann-Sophie Wigert (SUI-U17-B) 1 0 1 1 1 100.00 0.00 0 0 1 1
23 Viola Kiener (SUI-U17-B) 1 0 1 1 1 100.00 0.00 1 0 1 1
5 Jana von Rotz (SUI-U23) 2 3 -1 4 2 50.00 0.00 2 0 1 1
9 Vilja Kuutniemi (FIN) 1 1 0 5 2 40.00 0.00 0 0 1 1
20 Céline Handschin (SUI-U17-A) 0 1 -1 5 2 40.00 0.00 0 0 1 1
21 Zoe Kläy (SUI) 3 1 2 8 3 37.50 0.00 1 0 1 1
17 Livia Kurz (SUI) 2 6 -4 16 6 37.50 0.00 1 0 1 1
8 Janella Järvinen (FIN) 4 2 2 9 3 33.33 0.00 3 0 1 1
19 Vanessa Schmuki (SUI-U23) 4 7 -3 3 1 33.33 0.00 2 0 1 1
25 Ella Carniello (SUI) 3 6 -3 11 3 27.27 0.00 0 0 1 1
5 Iveta Veličková (CZE) 5 8 -3 4 1 25.00 0.00 7 0 1 1
23 Franca Hürlimann (SUI) 4 4 0 12 3 25.00 0.00 7 0 1 1
25 Chiara Taini (SUI-U23) 6 4 2 8 2 25.00 0.00 3 0 1 1
11 Svenja Schilliger (SUI) 4 8 -4 7 1 14.29 0.00 6 0 1 1
14 Salome Müller (SUI-U23) 2 2 0 4 0 0.00 0.00 1 0 1 1
16 Jael Fässler (SUI) 3 0 3 0 0 0.00 0.00 1 0 1 1
22 Minea Kärki (FIN) 5 3 2 2 0 0.00 0.00 3 0 1 1
3 Lina Meier (SUI) 4 7 -3 1 0 0.00 0.00 5 0 1 1
28 Joelle Braun (SUI-U17-A) 0 2 -2 2 0 0.00 0.00 1 0 1 1
11 India Walser (SUI-U17-B) 1 0 1 2 2 100.00 0.00 1 0 0 0
7 Larissa Oertle (SUI) 1 0 1 1 1 100.00 0.00 1 0 0 0
13 Chantal Renz (SUI-U23) 1 2 -1 1 1 100.00 0.00 1 0 0 0
3 Mirjam Wyss (SUI-U23) 0 3 -3 2 2 100.00 0.00 1 0 0 0
6 Linda Mathis (SUI-U17-B) 0 0 0 4 3 75.00 0.00 1 0 0 0
8 Johana Hacklová (CZE) 4 4 0 3 2 66.67 0.00 1 0 0 0
4 Mia Oehri (SUI-U17-B) 1 0 1 7 4 57.14 0.00 4 0 0 0
2 Zuzana Štípková (CZE) 7 9 -2 7 4 57.14 0.00 2 0 0 0
17 Elin Hoffmann (SUI-U17-A) 0 1 -1 2 1 50.00 0.00 0 0 0 0
26 Leyna Lüthi (SUI-U17-B) 0 0 0 2 1 50.00 0.00 0 0 0 0
24 Rahel Odermatt (SUI) 3 3 0 2 1 50.00 0.00 5 0 0 0
18 Iida Syrjä (FIN) 1 4 -3 2 1 50.00 0.00 1 0 0 0
7 Oona Hirsimäki (FIN) 6 3 3 13 6 46.15 0.00 2 0 0 0
21 Noelle Weis (SUI-U23) 2 5 -3 8 3 37.50 0.00 4 0 0 0
27 Michelle Gerber (SUI-U23) 4 6 -2 9 3 33.33 0.00 2 0 0 0
10 Aline Schuppiser (SUI) 2 2 0 3 1 33.33 0.00 2 0 0 0
2 Hannah Soltermann (SUI-U23) 1 1 0 4 1 25.00 0.00 1 0 0 0
7 Finja Helbling (SUI-U23) 0 2 -2 5 1 20.00 0.00 0 0 0 0
24 Klára Pilařová (CZE) 7 6 1 5 1 20.00 0.00 3 0 0 0
20 Anja Gross (SUI) 5 1 4 5 1 20.00 0.00 1 0 0 0
2 Pinja Koivumäki (FIN) 2 2 0 7 1 14.29 0.00 2 0 0 0
15 Lilou Hedinger (SUI-U23) 0 0 0 0 0 0.00 0.00 0 0 0 0
23 Laura Niemack (SUI-U23) 2 1 1 4 0 0.00 0.00 1 0 0 0
4 Noemi Anderegg (SUI-U23) 3 3 0 3 0 0.00 0.00 3 0 0 0
21 Neea Rinne (FIN) 4 1 3 1 0 0.00 0.00 3 0 0 0
12 Leni Schmid (SUI) 1 1 0 1 0 0.00 0.00 0 0 0 0
16 Monika Bláhová (CZE) 6 6 0 1 0 0.00 0.00 0 0 0 0
11 Eliška Kostková (CZE) 3 4 -1 2 0 0.00 0.00 1 0 0 0
29 Daniela Křížová (CZE) 2 5 -3 4 0 0.00 0.00 4 0 0 0
26 Lara Derungs (SUI) 0 2 -2 1 0 0.00 0.00 1 0 0 0
19 Norina Reichlin (SUI-U17-A) 0 0 0 1 0 0.00 0.00 0 0 0 0
14 Tereza Brožková (CZE) 3 6 -3 1 0 0.00 0.00 0 0 0 0
25 Kateřina Horáková (CZE) 0 2 -2 1 0 0.00 0.00 1 0 0 0
32 Livia Winistörfer (SUI-U17-B) 0 0 0 3 0 0.00 0.00 4 0 0 0
12 Keira Lehmann (SUI-U17-B) 1 0 1 0 0 0.00 0.00 0 0 0 0
15 Kimmi O'Grady (SUI-U17-B) 1 0 1 2 0 0.00 0.00 1 0 0 0
17 Sarina Plüss (SUI-U17-B) 1 0 1 1 0 0.00 0.00 0 0 0 0
13 Noemi Althaus (SUI-U17-A) 0 1 -1 0 0 0.00 0.00 0 0 0 0
27 Lea Ambauen (SUI-U17-A) 0 0 0 1 0 0.00 0.00 1 0 0 0
8 Laura Bernasconi (SUI-U17-A) 0 0 0 0 0 0.00 0.00 1 0 0 0
84 Lynn Bieri (SUI-U17-A) 0 0 0 0 0 0.00 0.00 0 0 0 0
12 Gina Brändli (SUI-U17-A) 0 0 0 2 0 0.00 0.00 1 0 0 0
23 Selina Diem (SUI-U17-A) 0 1 -1 0 0 0.00 0.00 0 0 0 0
20 Iva Candinas (SUI-U17-B) 0 0 0 2 0 0.00 0.00 2 0 0 0
21 Michèlle Gerber (SUI-U17-B) 1 0 1 2 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
02.02.2025
01.02.2025
31.01.2025
Daily cumulative Teams statistics
- SUI-U17-A
- SUI-U17-B
- SUI-U23