Date Time   Game   Result Duration Spectators Stats
27.04.2025 12:00 Kloten-Dietlikon Jets - Zug United 9:2 01:06:00 8229
Shots
On Goal 40
On Bar 2
Missed 24
Blocked 39
Total 105
Precision (%) 38.10
Efficiency (%) 27.50
Goals scored
Regular 3
Counter 2
Standards 0
Power Play 2
Box Play 1
Penalty Shot 2
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Kloten-Dietlikon Jets 55 24 43.60 37.50 9 2 49.00 1
Zug United 50 16 32.00 12.50 2 9 51.00 1
Attacks per Events
Attack Type scored missed interrupted Total
counterattack 1 6 1 8
long 6 23 6 35
Pressing 3 3 3 9
short 2 6 2 10
Total 12 38 12 62
Saves
Goalkeeper Saves [%] on field Shots Saves
41 Werz Livia (Jets) 87.50 58:54 16 14
71 Holle Noora (Zug) 65.22 52:51 23 15
77 Müller Micheline (Zug) 0.00 00:00 1 0
per Offense-Type
Offens Type BoxPlay Time
tactical 02:16
body 00:10
Total 02:26
per Team
Team BoxPlay Time
Kloten-Dietlikon Jets 02:00
Zug United 00:26
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
17 Nina Metzger (Jets) 4 1 3 6 3 50.00 33.33 0 1 2 3 00:00:00
24 Denisa Ratajová (Zug) 2 4 -2 8 4 50.00 50.00 2 2 0 2 00:00:00
31 Marcia Wick (Jets) 4 0 4 7 2 28.57 50.00 2 1 1 2 00:00:00
20 Vanessa Schmuki (Jets) 2 1 1 5 4 80.00 25.00 2 1 1 2 00:00:00
42 Esther Jeyabalasingam (Jets) 1 0 1 1 1 100.00 100.00 0 1 0 1 00:00:00
72 Lea Suter (Jets) 5 0 5 6 1 16.67 100.00 3 1 0 1 00:00:00
7 Laila Ediz (Jets) 5 1 4 7 1 14.29 100.00 2 1 0 1 00:00:00
2 Leonie Wieland (Jets) 2 0 2 4 3 75.00 33.33 0 1 0 1 00:00:00
19 Noomi Überschlag (Jets) 2 1 1 5 3 60.00 33.33 5 1 0 1 00:00:00
28 Sara Piispa (Jets) 6 1 5 5 4 80.00 25.00 2 1 0 1 00:00:00
14 Chiara Bertini (Jets) 2 1 1 2 1 50.00 0.00 3 0 1 1 00:00:00
87 Noora Rantanen (Zug) 1 1 0 2 0 0.00 0.00 2 0 1 1 00:00:00
24 Ida Sundberg (Jets) 3 1 2 0 0 0.00 0.00 0 0 1 1 00:00:00
8 Mira Horvath (Zug) 0 3 -3 1 0 0.00 0.00 2 0 1 1 00:00:00
11 Noemi Anderegg (Zug) 2 3 -1 2 1 50.00 0.00 1 0 0 0 00:00:00
25 Ivana Šupáková (Zug) 0 3 -3 2 1 50.00 0.00 1 0 0 0 00:00:00
25 Gentiana Behluli (Jets) 0 1 -1 3 1 33.33 0.00 0 0 0 0 00:00:00
22 Martina Řepková (Zug) 0 4 -4 6 2 33.33 0.00 1 0 0 0 00:00:00
18 Livia Kurz (Zug) 1 4 -3 6 2 33.33 0.00 3 0 0 0 00:00:00
66 Emma Hedlund (Zug) 1 4 -3 12 3 25.00 0.00 1 0 0 0 00:00:00
43 Ivana Härdi (Zug) 0 2 -2 0 0 0.00 0.00 0 0 0 0 00:00:00
21 Yasmin Inderbitzin (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
20 Vivienne Knüsel (Zug) 1 3 -2 1 0 0.00 0.00 0 0 0 0 00:00:00
59 Alia Horvath (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
71 Chantal Renz (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
15 Mirjam Vonder Mühll (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
3 Jael Nussbaumer (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
64 Anu Raatevaara (Jets) 1 1 0 0 0 0.00 0.00 0 0 0 0 00:00:00
94 Nina Hoffmann (Jets) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:00:00
28 Petra Hansson (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
93 Finja Helbling (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
47 Laura Niemack (Zug) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
22 Ronja Niederberger (Jets) 0 1 -1 3 0 0.00 0.00 0 0 0 0 00:00:00
10 Olivia Herzog (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
16 Noemi Kistler (Zug) 0 0 0 0 0 0.00 0.00 2 0 0 0 00:00:00
14 Sindy Rüegger (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
10 Vivien Kühne (Jets) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
33 Ronja Bichsel (Zug) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
Daily cumulative Event statistics
27.04.2025
Daily cumulative Teams statistics
- Jets
- Zug