Date Time   Game   Result Duration Spectators Stats
30.08.2025 17:15 Kloten-Dietlikon Jets - Floorball Chur United 5:2 01:51:00 757
Shots
On Goal 22
On Bar 1
Missed 15
Blocked 7
Total 45
Precision (%) 48.90
Efficiency (%) 31.80
Goals scored
Regular 6
Counter 0
Standards 0
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Kloten-Dietlikon Jets 28 14 50.00 35.70 5 2 54.86 1
Floorball Chur United 17 8 47.10 25.00 2 5 45.14 1
Attacks per Events
Attack Type scored missed interrupted Total
counterattack 1 6 1 8
Liberation strike 0 0 3 3
long 15 15 15 45
Pressing 1 1 1 3
short 5 22 5 32
Total 22 44 25 91
Saves
Goalkeeper Saves [%] on field Shots Saves
41 Werz Livia (Jets) 75.00 40:00 8 6
84 Juon Angelina (FBCU) 64.29 37:52 14 9
per Offense-Type
Offens Type BoxPlay Time
per Team
Team BoxPlay Time
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
81 Annu Selinummi (Jets) 2 0 2 2 2 100.00 50.00 0 1 1 2 00:00:00
31 Marcia Wick (Jets) 3 0 3 4 2 50.00 50.00 1 1 1 2 00:00:00
27 Eliška Trojánková (FBCU) 1 2 -1 1 1 100.00 100.00 0 1 0 1 00:00:00
77 Lucie Řezáčová (Jets) 1 1 0 3 1 33.33 100.00 0 1 0 1 00:00:00
28 Sara Piispa (Jets) 3 0 3 2 2 100.00 50.00 1 1 0 1 00:00:00
11 Julija Rozite (FBCU) 1 1 0 3 2 66.67 50.00 0 1 0 1 00:00:00
19 Noomi Überschlag (Jets) 1 1 0 4 2 50.00 50.00 0 1 0 1 00:00:00
15 Nina Hoffmann (Jets) 1 1 0 1 1 100.00 0.00 0 0 1 1 00:00:00
14 Chiara Bertini (Jets) 1 1 0 0 0 0.00 0.00 1 0 1 1 00:00:00
86 Lotta Purhonen (FBCU) 1 2 -1 0 0 0.00 0.00 0 0 1 1 00:00:00
10 Vanessa Koch (FBCU) 1 1 0 1 1 100.00 0.00 0 0 0 0 00:00:00
10 Vivien Kühne (Jets) 3 0 3 1 1 100.00 0.00 0 0 0 0 00:00:00
20 Chiara Moser (FBCU) 1 1 0 1 1 100.00 0.00 0 0 0 0 00:00:00
21 Annina Faisst (FBCU) 0 1 -1 1 1 100.00 0.00 0 0 0 0 00:00:00
28 Simona Schmucki (FBCU) 1 2 -1 1 1 100.00 0.00 0 0 0 0 00:00:00
72 Lea Suter (Jets) 1 1 0 3 2 66.67 0.00 0 0 0 0 00:00:00
31 Noelle Weis (FBCU) 1 2 -1 3 1 33.33 0.00 0 0 0 0 00:00:00
17 Nina Metzger (Jets) 1 1 0 3 1 33.33 0.00 0 0 0 0 00:00:00
51 Seraina Zwissler (Jets) 1 1 0 1 0 0.00 0.00 1 0 0 0 00:00:00
17 Luana Rensch (FBCU) 0 1 -1 3 0 0.00 0.00 1 0 0 0 00:00:00
16 Nicole Capatt (FBCU) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
24 Ida Sundberg (Jets) 3 0 3 0 0 0.00 0.00 0 0 0 0 00:00:00
20 Vanessa Schmuki (Jets) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
5 Rahel Wyss (FBCU) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
25 Gentiana Behluli (Jets) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:00:00
18 Anja Jakob (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
26 Bianca Joos (FBCU) 1 2 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
9 Soraya Gansner (FBCU) 1 1 0 0 0 0.00 0.00 0 0 0 0 00:00:00
19 Alisha Niggli (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
8 Michelle Stieger (FBCU) 1 1 0 0 0 0.00 0.00 0 0 0 0 00:00:00
21 Yasmin Inderbitzin (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
71 Chantal Renz (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
3 Jael Nussbaumer (Jets) 1 1 0 2 0 0.00 0.00 0 0 0 0 00:00:00
32 Naomi Keel (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
16 Finja Helbling (Jets) 1 1 0 1 0 0.00 0.00 0 0 0 0 00:00:00
92 Ella Carniello (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
13 Jana Buchmann (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
14 Manta Likki (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
33 Nina Schmid (FBCU) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
91 Talin Gasser (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
Daily cumulative Event statistics
30.08.2025
Daily cumulative Teams statistics
- Jets
- FBCU