Date Time   Game   Result Duration Spectators Stats
21.02.2026 19:30 HC Rychenberg Winterthur - Floorball Thurgau 2:4 02:01:00 4060
Shots
On Goal 37
On Bar 4
Missed 27
Blocked 30
Total 98
Precision (%) 37.80
Efficiency (%) 16.20
Goals scored
Regular 3
Counter 2
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Floorball Thurgau 43 16 37.20 25.00 4 2 56.72 1
HC Rychenberg Winterthur 55 21 38.20 9.50 2 4 43.28 1
Attacks per Events
Attack Type scored missed interrupted Total
counterattack 1 6 1 8
long 4 25 4 33
Pressing 2 2 2 6
short 1 40 1 42
Total 8 73 8 89
Saves
Goalkeeper Saves [%] on field Shots Saves
91 Fälden Oskari (FBTG) 90.48 20:00 21 19
35 Kunz Eric (HCR) 69.23 55:25 13 9
per Offense-Type
Offens Type BoxPlay Time
body 04:00
stick 02:00
Total 06:00
per Team
Team BoxPlay Time
HC Rychenberg Winterthur 04:00
Floorball Thurgau 02:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
15 Aaro Helin (FBTG) 2 1 1 11 4 36.36 25.00 1 1 1 2 00:32:52
9 Mika Hänni (FBTG) 2 1 1 1 1 100.00 0.00 3 0 2 2 00:24:18
11 Manuel Maurer (HCR) 2 1 1 5 3 60.00 0.00 0 0 2 2 00:36:01
49 Ben Bötschi (FBTG) 2 2 0 1 1 100.00 100.00 0 1 0 1 00:14:37
82 Markus Sipronen (FBTG) 2 1 1 4 2 50.00 50.00 0 1 0 1 00:37:03
13 Claudio Mutter (HCR) 1 2 -1 9 2 22.22 50.00 2 1 0 1 00:35:17
13 Pablo Mariotti (FBTG) 2 1 1 9 3 33.33 33.33 1 1 0 1 00:28:00
7 Levin Conrad (HCR) 1 1 0 4 4 100.00 25.00 1 1 0 1 00:30:59
69 Florin Fehr (FBTG) 2 0 2 0 0 0.00 0.00 4 0 1 1 00:26:21
40 Niklas Graf (FBTG) 2 0 2 1 1 100.00 0.00 1 0 0 0 00:25:15
21 Niklas Rutz (HCR) 0 1 -1 2 2 100.00 0.00 1 0 0 0 00:15:22
3 Almiro Stüdeli (HCR) 0 0 0 1 1 100.00 0.00 1 0 0 0 00:14:46
22 Michel Wöcke (HCR) 1 1 0 3 2 66.67 0.00 0 0 0 0 00:32:06
39 Ramon Zenger (FBTG) 2 1 1 2 1 50.00 0.00 1 0 0 0 00:29:42
72 Janis Ribler (FBTG) 0 0 0 2 1 50.00 0.00 1 0 0 0 00:17:26
81 Tim Aeschimann (HCR) 1 2 -1 6 3 50.00 0.00 1 0 0 0 00:36:18
27 Levin Peter (FBTG) 0 0 0 3 1 33.33 0.00 0 0 0 0 00:17:23
65 Oliver Wiedmer (FBTG) 2 1 1 3 1 33.33 0.00 1 0 0 0 00:22:18
6 Oskar Weissbach (HCR) 1 2 -1 10 3 30.00 0.00 0 0 0 0 00:39:02
44 Dani Jaaranen (HCR) 1 2 -1 4 1 25.00 0.00 2 0 0 0 00:24:58
18 Loïc Ammann (HCR) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:07:35
7 Mias Wellauer (FBTG) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:49
8 Joshua Villiger (FBTG) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
10 Luis Graf (FBTG) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
20 Janis Graf (FBTG) 2 1 1 4 0 0.00 0.00 1 0 0 0 00:26:15
22 Tim Lindberg (FBTG) 0 0 0 0 0 0.00 0.00 1 0 0 0 00:05:00
71 Marco Eyer (HCR) 1 1 0 2 0 0.00 0.00 1 0 0 0 00:16:33
91 Timo Graf (HCR) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
5 Silas Fitzi (FBTG) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:26:40
36 Rovin Thalmann (FBTG) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:19:03
10 Julian Egli (HCR) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:03:44
19 Noah Püntener (HCR) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:11:41
9 Kimo Oesch (HCR) 0 1 -1 3 0 0.00 0.00 1 0 0 0 00:18:50
5 Johan Larsson (HCR) 1 2 -1 1 0 0.00 0.00 1 0 0 0 00:41:51
15 Manuel Matt (HCR) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
56 Damian Hocevar (HCR) 0 1 -1 0 0 0.00 0.00 3 0 0 0 00:05:09
61 Nico Mutter (HCR) 1 1 0 4 0 0.00 0.00 0 0 0 0 00:18:11
12 Yannic Fitzi (FBTG) 0 1 -1 0 0 0.00 0.00 1 0 0 0 00:23:07
23 Tobias Studer (HCR) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:16:19
Daily cumulative Event statistics
21.02.2026
Daily cumulative Teams statistics
- HCR
- FBTG