Date Time   Game   Result Duration Spectators Stats
06.11.2016 14:00 Switzerland - Finland 4:4 ps. 01:57:00 344
06.11.2016 11:00 Sweden - Czech Republic 13:1 01:53:00 213
05.11.2016 18:00 Switzerland - Sweden 4:9 02:00:00 511
05.11.2016 15:00 Czech Republic - Finland 4:3 01:53:00 329
04.11.2016 20:00 Switzerland - Czech Republic 12:2 01:57:00 279
04.11.2016 17:00 Finland - Sweden 3:7 01:54:00 212
Shots
On Goal 245
On Bar 12
Missed 135
Blocked 188
Total 580
Precision (%) 42.20
Efficiency (%) 26.90
Goals scored
Regular 39
Counter 9
Standards 5
Power Play 9
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 2
Empty Netter 1
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Switzerland 117 50 42.70 40.00 20 15 53.25 3
Sweden 224 107 47.80 27.10 29 8 56.06 3
Czech Republic 100 34 34.00 20.60 7 28 39.09 3
Finland 139 54 38.80 18.50 10 15 51.59 3
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
1 Hjorting Sara (SWE) 82.35 60:00 17 14
30 Loisa Laura (FIN) 81.82 116:07 55 45
30 Frisk Emelie (SWE) 81.48 119:55 27 22
28 Bircher Helen (SUI) 80.00 58:19 20 16
94 Heini Lara (SUI) 77.78 59:55 9 7
29 Schmid Monika (SUI) 77.78 57:47 36 28
35 Nieminen Krista (FIN) 71.43 57:46 14 10
37 Christianová Jana (CZE) 59.46 118:53 37 22
71 Příleská Nikola (CZE) 55.17 60:00 29 16
per Offense-Type
Offens Type BoxPlay Time
stick 20:15
body 19:52
tactical 02:00
Total 42:07
per Team
Team BoxPlay Time
Czech Republic 13:01
Switzerland 10:53
Sweden 10:47
Finland 07:26
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
12 Sofia Joelsson (SWE) 12 2 10 18 8 44.44 62.50 0 5 2 7
17 Isabelle Gerig (SUI) 12 4 8 10 4 40.00 50.00 0 2 4 6
6 Michelle Wiki (SUI) 13 5 8 18 10 55.56 40.00 0 4 2 6
10 Nathalie Spichiger (SUI) 7 4 3 7 4 57.14 75.00 0 3 2 5
25 Sofie Andersson (SWE) 17 2 15 11 7 63.64 42.86 0 3 2 5
8 Ellen Rasmussen (SWE) 6 3 3 21 13 61.91 15.39 0 2 3 5
14 Moa Tschöp (SWE) 7 3 4 9 3 33.33 0.00 0 0 5 5
24 Flurina Marti (SUI) 13 5 8 7 4 57.14 50.00 0 2 2 4
4 Therese Karlsson (SWE) 7 4 3 6 2 33.33 50.00 0 1 3 4
21 Isabell Krantz (SWE) 10 1 9 16 8 50.00 0.00 0 0 4 4
8 Brigitte Mischler (SUI) 6 6 0 1 1 100.00 100.00 0 1 2 3
19 Karoliina Kujala (FIN) 4 3 1 6 3 50.00 100.00 0 3 0 3
21 Corin Rüttimann (SUI) 13 6 7 11 3 27.27 66.67 0 2 1 3
11 Louise Wickström (SWE) 4 1 3 9 5 55.56 60.00 0 3 0 3
26 Seraina Ulber (SUI) 3 4 -1 9 5 55.56 40.00 0 2 1 3
7 Josefina Eiremo (SWE) 10 1 9 12 6 50.00 33.33 0 2 1 3
2 Stephanie Boberg (SWE) 6 3 3 17 6 35.29 33.33 0 2 1 3
26 Emelie Wibron (SWE) 10 1 9 18 7 38.89 28.57 0 2 1 3
23 Géraldine Rossier (SUI) 5 6 -1 18 8 44.44 25.00 0 2 1 3
24 Denisa Ratajová (CZE) 4 10 -6 16 4 25.00 25.00 0 1 2 3
17 Adina Augustsson (SWE) 11 1 10 14 6 42.86 16.67 0 1 2 3
53 Hanna Sipiläinen (FIN) 7 6 1 13 4 30.77 0.00 0 0 3 3
20 Linn Lundström (SWE) 7 1 6 5 3 60.00 66.67 0 2 0 2
5 Eliška Krupnová (CZE) 4 13 -9 16 3 18.75 66.67 0 2 0 2
6 Sanni Nieminen (FIN) 3 2 1 10 5 50.00 40.00 0 2 0 2
9 Frida Norström (SWE) 5 4 1 11 7 63.64 28.57 0 2 0 2
9 Eliisa Alanko (FIN) 4 6 -2 14 8 57.14 25.00 0 2 0 2
21 Nina Rantala (FIN) 6 6 0 26 8 30.77 12.50 0 1 1 2
10 Cornelia Fjellstedt (SWE) 3 1 2 11 3 27.27 0.00 0 0 2 2
12 Tanja Stella (SUI) 6 7 -1 6 1 16.67 0.00 0 0 2 2
20 Andrea Gämperli (SUI) 1 4 -3 2 1 50.00 100.00 0 1 0 1
25 Gitta Suominen (FIN) 1 3 -2 6 2 33.33 50.00 0 1 0 1
22 Jennifer Stålhult (SWE) 4 1 3 5 3 60.00 33.33 0 1 0 1
7 Zuzana Halfarová (CZE) 1 9 -8 5 3 60.00 33.33 0 1 0 1
28 Romana Kiecková (CZE) 1 6 -5 7 3 42.86 33.33 0 1 0 1
16 Tereza Urbánková (CZE) 3 6 -3 6 4 66.67 25.00 0 1 0 1
13 Matilda Sjödin (SWE) 4 1 3 7 4 57.14 25.00 0 1 0 1
23 Iza Rydfjäll (SWE) 5 2 3 11 4 36.36 25.00 0 1 0 1
24 Katri Luomaniemi (FIN) 5 6 -1 6 5 83.33 20.00 0 1 0 1
23 Adéla Bočanová (CZE) 2 9 -7 8 5 62.50 20.00 0 1 0 1
18 Margrit Scheidegger (SUI) 2 8 -6 9 5 55.56 20.00 0 1 0 1
27 Sara Steen (SWE) 6 2 4 18 9 50.00 11.11 0 1 0 1
15 Petra Mandátová (CZE) 0 3 -3 1 1 100.00 0.00 0 0 1 1
5 Anna Wijk (SWE) 6 2 4 5 3 60.00 0.00 0 0 1 1
19 Veronika Enenkelová (CZE) 2 8 -6 2 1 50.00 0.00 0 0 1 1
9 Klára Leierová (CZE) 3 7 -4 4 2 50.00 0.00 0 0 1 1
32 Lisa Liechti (SUI) 2 3 -1 4 2 50.00 0.00 0 0 1 1
3 Tanja Bühler (SUI) 6 3 3 4 2 50.00 0.00 0 0 1 1
82 Minna Kallio (FIN) 4 4 0 5 2 40.00 0.00 0 0 1 1
13 Laura Mertsalmi (FIN) 1 6 -5 3 1 33.33 0.00 0 0 1 1
8 Jaana Lirkki (FIN) 1 7 -6 9 2 22.22 0.00 0 0 1 1
18 Laura Rantanen (FIN) 2 5 -3 5 1 20.00 0.00 0 0 1 1
24 Ida Sundberg (SWE) 5 4 1 0 0 0.00 0.00 0 0 1 1
13 Lena Cina (SUI) 1 1 0 3 0 0.00 0.00 0 0 1 1
20 Kamila Paloncyová (CZE) 3 12 -9 5 0 0.00 0.00 0 0 1 1
17 Gabriela Tožičková (CZE) 2 7 -5 3 2 66.67 0.00 0 0 0 0
13 Michaela Mlejnkova (CZE) 1 9 -8 3 2 66.67 0.00 0 0 0 0
22 Ella Alanko (FIN) 2 1 1 2 1 50.00 0.00 0 0 0 0
11 Laura Manninen (FIN) 3 3 0 7 3 42.86 0.00 0 0 0 0
80 My Kippilä (FIN) 6 6 0 13 5 38.46 0.00 0 0 0 0
20 Mia Vallenius (FIN) 0 2 -2 3 1 33.33 0.00 0 0 0 0
3 Sara Piispa (FIN) 0 4 -4 6 2 33.33 0.00 0 0 0 0
18 Magdaléna Plášková (CZE) 0 10 -10 6 2 33.33 0.00 0 0 0 0
21 Martina Řepková (CZE) 4 8 -4 3 1 33.33 0.00 0 0 0 0
15 Juuli Hakkarainen (FIN) 1 2 -1 4 1 25.00 0.00 0 0 0 0
27 Lucie Pilíková (CZE) 1 7 -6 11 1 9.09 0.00 0 0 0 0
3 Nela Jiráková (CZE) 2 2 0 1 0 0.00 0.00 0 0 0 0
12 Hana Koníčková (CZE) 0 4 -4 1 0 0.00 0.00 0 0 0 0
14 Denisa Billá (CZE) 2 9 -7 2 0 0.00 0.00 0 0 0 0
9 Alexandra Frick (SUI) 1 1 0 2 0 0.00 0.00 0 0 0 0
16 Nadia Reinhard (SUI) 2 0 2 1 0 0.00 0.00 0 0 0 0
19 Simone Wyss (SUI) 2 2 0 2 0 0.00 0.00 0 0 0 0
14 Andrea Streiff (SUI) 1 4 -3 2 0 0.00 0.00 0 0 0 0
11 Ramona Ludwig (SUI) 5 3 2 1 0 0.00 0.00 0 0 0 0
63 Siru Kekkonen (FIN) 1 3 -2 1 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
06.11.2016
05.11.2016
04.11.2016
Daily cumulative Teams statistics