Date Time   Game   Result Duration Spectators Stats
25.02.2017 12:15 Nuglar United - UHCevi Gossau 11:12 ot. 02:11:00 1378
Shots
On Goal 63
On Bar 5
Missed 32
Blocked 38
Total 138
Precision (%) 45.70
Efficiency (%) 36.50
Goals scored
Regular 7
Counter 5
Standards 2
Power Play 2
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 4
Empty Netter 3
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Nuglar United 54 24 44.40 45.80 11 12 40.73 1
UHCevi Gossau 84 39 46.40 30.80 12 11 59.27 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
37 Wiedmer Andreas (Nuglar United) 71.05 59:56 38 27
29 Bieri Pascal (Cevi) 59.09 58:58 22 13
per Offense-Type
Offens Type BoxPlay Time
body 02:04
stick 00:43
Total 02:47
per Team
Team BoxPlay Time
UHCevi Gossau 02:43
Nuglar United 00:04
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
39 Nicholas Walther (Cevi) 4 2 2 10 8 80.00 50.00 0 4 0 4
7 Yves d'Hooghe (Cevi) 7 7 0 12 8 66.67 50.00 0 4 0 4
24 Yannick Burtschi (Nuglar United) 4 4 0 5 3 60.00 33.33 0 1 3 4
3 Alferd Kurtesi (Nuglar United) 4 2 2 11 6 54.55 33.33 0 2 2 4
91 Thomas Voegtli (Nuglar United) 5 7 -2 12 4 33.33 50.00 0 2 1 3
41 James Bücheler (Cevi) 8 2 6 14 4 28.57 50.00 0 2 1 3
38 Matthias Keller (Cevi) 6 6 0 7 6 85.71 0.00 0 0 3 3
83 Yannick Tanner (Nuglar United) 4 4 0 4 2 50.00 100.00 0 2 0 2
8 Daniel Mangold (Nuglar United) 4 7 -3 6 2 33.33 100.00 0 2 0 2
53 Matthias Baumgartner (Cevi) 4 1 3 7 1 14.29 100.00 0 1 1 2
70 Dominik Meier (Nuglar United) 6 3 3 7 3 42.86 33.33 0 1 1 2
94 Nihad Kospo (Nuglar United) 3 6 -3 2 1 50.00 0.00 0 0 2 2
9 Mathias Stocker (Nuglar United) 1 3 -2 7 2 28.57 50.00 0 1 0 1
42 Linus Widmer (Cevi) 6 7 -1 9 3 33.33 33.33 0 1 0 1
24 Lukas Leimbacher (Cevi) 2 2 0 2 0 0.00 0.00 0 0 1 1
11 Philipp Vögtli (Nuglar United) 3 1 2 1 1 100.00 0.00 0 0 0 0
23 Patrick Frauchiger (Cevi) 0 2 -2 4 3 75.00 0.00 0 0 0 0
6 Thomas Hürlimann (Cevi) 0 3 -3 10 4 40.00 0.00 0 0 0 0
55 Sascha Rüegg (Cevi) 2 1 1 3 1 33.33 0.00 0 0 0 0
68 Reto Ehrensperger (Cevi) 0 2 -2 5 1 20.00 0.00 0 0 0 0
17 Martin Luchsiger (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
54 Sebastian Brühwiler (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
11 Dominik Baltisberger (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
19 Silvan Frank (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
3 Lukas Baltisberger (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
12 Nicolas Christ (Nuglar United) 0 0 0 0 0 0.00 0.00 0 0 0 0
23 Florian Würsch (Nuglar United) 0 0 0 0 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
25.02.2017
Daily cumulative Teams statistics
- Nuglar United
 
- Cevi