Date Time   Game   Result Duration Spectators Stats
03.02.2019 12:00 Switzerland U19 - Czech Republic U19 1:2 ps. 01:55:00 171
02.02.2019 17:00 Czech Republic U19 - Switzerland U19 4:3 ps. 01:58:00 164
01.02.2019 20:00 Switzerland U19 - Czech Republic U19 5:3 ps. 01:57:00 142
Shots
On Goal 83
On Bar 2
Missed 65
Blocked 66
Total 216
Precision (%) 38.40
Efficiency (%) 18.10
Goals scored
Regular 10
Counter 2
Standards 0
Power Play 1
Box Play 0
Penalty Shot 1
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Switzerland U19 83 30 36.10 23.30 7 8 46.73 3
Czech Republic U19 133 53 39.80 15.10 8 7 53.27 3
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
55 Chládková Tereza (CZE) 87.50 86:51 16 14
1 Von Allmen Anja (SUI) 86.11 128:37 36 31
40 Schöni Svenja (SUI) 82.35 59:15 17 14
46 Janglová Kristýna (CZE) 71.43 92:06 14 10
per Offense-Type
Offens Type BoxPlay Time
body 06:00
stick 04:50
tactical 02:34
Total 13:24
per Team
Team BoxPlay Time
Czech Republic U19 06:50
Switzerland U19 06:34
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
2 Leonie Wieland (SUI) 6 2 4 14 6 42.86 83.33 0 5 0 5
19 Linn Larsson (SUI) 4 2 2 10 3 30.00 33.33 0 1 2 3
17 Markéta Prontekerová (CZE) 2 2 0 7 3 42.86 66.67 0 2 0 2
19 Kateřina Seemannová (CZE) 3 1 2 8 4 50.00 50.00 0 2 0 2
12 Lucie Řezáčová (CZE) 2 0 2 6 2 33.33 50.00 0 1 1 2
23 Pavlína Bačová (CZE) 4 2 2 5 3 60.00 0.00 0 0 2 2
4 Michaela Kubečková (CZE) 3 1 2 12 3 25.00 33.33 0 1 0 1
18 Veronika Kopecká (CZE) 3 1 2 7 4 57.14 25.00 0 1 0 1
3 Kristýna Lechnerová (CZE) 3 2 1 6 5 83.33 20.00 0 1 0 1
12 Seraina Fitzi (SUI) 3 5 -2 13 8 61.54 12.50 0 1 0 1
13 Marcia Wick (SUI) 2 3 -1 3 2 66.67 0.00 0 0 1 1
10 Lucie Želízková (CZE) 4 1 3 7 4 57.14 0.00 0 0 1 1
24 Nina Gerber (SUI) 4 3 1 6 3 50.00 0.00 0 0 1 1
11 Vanessa Rebeca Keprtová (CZE) 4 0 4 13 5 38.46 0.00 0 0 1 1
21 Vendula Maroszová (CZE) 2 3 -1 7 2 28.57 0.00 0 0 1 1
7 Vlaďka Maděrová (CZE) 2 2 0 7 2 28.57 0.00 0 0 1 1
11 Selma Bergmann (SUI) 5 0 5 6 1 16.67 0.00 0 0 1 1
8 Arina Loher (SUI) 1 2 -1 0 0 0.00 0.00 0 0 1 1
25 Gentiana Behluli (SUI) 0 1 -1 1 1 100.00 0.00 0 0 0 0
20 Sara Christen (SUI) 0 2 -2 1 1 100.00 0.00 0 0 0 0
3 Jessica Smeds (SUI) 0 2 -2 1 1 100.00 0.00 0 0 0 0
2 Barbora Paletářová (CZE) 0 2 -2 4 2 50.00 0.00 0 0 0 0
16 Natálie Houžvičková (CZE) 1 1 0 5 2 40.00 0.00 0 0 0 0
5 Kateřina Kovaříková (CZE) 0 2 -2 11 4 36.36 0.00 0 0 0 0
9 Eliška Chudá (CZE) 0 2 -2 12 4 33.33 0.00 0 0 0 0
14 Nela Havlínová (CZE) 2 3 -1 3 1 33.33 0.00 0 0 0 0
13 Eliška Trojánková (CZE) 0 2 -2 6 2 33.33 0.00 0 0 0 0
14 Chiara Bertini (SUI) 2 2 0 3 1 33.33 0.00 0 0 0 0
22 Dina Koch (SUI) 0 1 -1 7 2 28.57 0.00 0 0 0 0
15 Marie Havlíčková (CZE) 4 0 4 5 1 20.00 0.00 0 0 0 0
26 Julia Kradolfer (SUI) 3 2 1 6 1 16.67 0.00 0 0 0 0
4 Jessica Smeds (SUI) 0 1 -1 0 0 0.00 0.00 0 0 0 0
10 Céline Stettler (SUI) 0 1 -1 5 0 0.00 0.00 0 0 0 0
16 Lisa Willener (SUI) 0 2 -2 3 0 0.00 0.00 0 0 0 0
15 Rahel Wyss (SUI) 0 2 -2 0 0 0.00 0.00 0 0 0 0
5 Naja Ritter (SUI) 1 2 -1 1 0 0.00 0.00 0 0 0 0
9 Vanessa Schmuki (SUI) 0 3 -3 2 0 0.00 0.00 0 0 0 0
21 Nicole Siegenthaler (SUI) 1 2 -1 1 0 0.00 0.00 0 0 0 0
24 Adéla Košvancová (CZE) 1 2 -1 1 0 0.00 0.00 0 0 0 0
20 Markéta Lenfeldová (CZE) 0 2 -2 1 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
03.02.2019
02.02.2019
01.02.2019
Daily cumulative Teams statistics