Date Time   Game   Result Duration Spectators Stats
23.02.2019 09:15 UHT Semsales - UHCevi Gossau 9:4 01:50:00 878
Shots
On Goal 63
On Bar 4
Missed 41
Blocked 26
Total 134
Precision (%) 47.00
Efficiency (%) 20.60
Goals scored
Regular 5
Counter 2
Standards 1
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 1
Without Goalkeeper 3
Empty Netter 1
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
UHT Semsales 60 30 50.00 30.00 9 4 48.14 1
UHCevi Gossau 74 33 44.60 12.10 4 9 51.86 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
1 Favre Audrey (Semsales) 100.00 30:22 14 14
79 Chassot Alexandra (Semsales) 78.95 29:38 19 15
73 Seitz Nadja (Cevi) 75.00 28:37 16 12
16 Sigrist Lara (Cevi) 69.23 24:01 13 9
per Offense-Type
Offens Type BoxPlay Time
stick 02:00
Total 02:00
per Team
Team BoxPlay Time
UHT Semsales 02:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
40 Andrea Eglauf (Cevi) 4 5 -1 14 7 50.00 42.86 0 3 0 3
11 Adeline Vial (Semsales) 3 0 3 10 6 60.00 33.33 0 2 1 3
7 Roxanne Desplands (Semsales) 5 3 2 5 3 60.00 66.67 0 2 0 2
27 Céline Dafflon (Semsales) 2 2 0 10 8 80.00 25.00 0 2 0 2
23 Nadine Marty (Cevi) 2 3 -1 14 6 42.86 16.67 0 1 1 2
39 Sibylle Tanner (Cevi) 2 3 -1 8 3 37.50 0.00 0 0 2 2
14 Malorie Vial (Semsales) 4 1 3 9 3 33.33 33.33 0 1 0 1
2 Fanny Ecoffey (Semsales) 6 2 4 11 7 63.64 14.29 0 1 0 1
14 Nina Brecher (Cevi) 4 2 2 14 7 50.00 0.00 0 0 1 1
12 Sandra Meyer (Semsales) 1 0 1 5 0 0.00 0.00 0 0 1 1
9 Nadia Galley (Semsales) 1 0 1 3 2 66.67 0.00 0 0 0 0
19 Tabea Arnold (Cevi) 2 2 0 5 3 60.00 0.00 0 0 0 0
18 Simea Monhart (Cevi) 1 6 -5 4 2 50.00 0.00 0 0 0 0
37 Sereina Weber (Cevi) 0 3 -3 6 2 33.33 0.00 0 0 0 0
9 Lara Guillod (Cevi) 0 4 -4 9 3 33.33 0.00 0 0 0 0
5 Céline Diserens (Semsales) 0 0 0 4 1 25.00 0.00 0 0 0 0
6 Célina Bapst (Semsales) 0 0 0 0 0 0.00 0.00 0 0 0 0
10 Donna Stuby (Semsales) 0 0 0 0 0 0.00 0.00 0 0 0 0
11 Martina Stettbacher (Cevi) 0 0 0 0 0 0.00 0.00 0 0 0 0
13 Isaline Gardiol (Semsales) 2 2 0 3 0 0.00 0.00 0 0 0 0
89 Sabine Beaud (Semsales) 3 2 1 0 0 0.00 0.00 0 0 0 0
6 Rahel Krieger (Cevi) 1 0 1 0 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
23.02.2019
Daily cumulative Teams statistics
- Cevi
- Semsales