Date Time   Game   Result Duration Spectators Stats
31.08.2019 19:00 SV Wiler-Ersigen - Tigers Langnau 12:1 02:04:00 1271
Shots
On Goal 31
On Bar 1
Missed 23
Blocked 25
Total 80
Precision (%) 38.80
Efficiency (%) 41.90
Goals scored
Regular 5
Counter 7
Standards 0
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
SV Wiler-Ersigen 55 26 47.30 46.20 12 1 68.39 1
Tigers Langnau 25 5 20.00 20.00 1 12 31.61 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
89 Menetrey Martin (SVWE) 80.00 59:31 5 4
33 Siegenthaler Jürg (Tigers) 60.00 45:50 20 12
31 Stern Matthias (Tigers) 33.33 14:10 6 2
per Offense-Type
Offens Type BoxPlay Time
body 04:00
stick 02:00
Total 06:00
per Team
Team BoxPlay Time
Tigers Langnau 06:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
77 Deny Känzig (SVWE) 4 0 4 13 7 53.85 57.14 0 4 0 4 00:00:00
94 Marco Louis (SVWE) 5 1 4 6 5 83.33 20.00 0 1 2 3 00:00:00
81 Philipp Affolter (SVWE) 4 0 4 4 2 50.00 100.00 0 2 0 2 00:00:00
91 Joonas Pylsy (SVWE) 6 1 5 3 1 33.33 100.00 0 1 1 2 00:00:00
21 Tatu Väänänen (SVWE) 5 0 5 2 2 100.00 50.00 0 1 1 2 00:00:00
4 Michal Dudovic (SVWE) 3 1 2 2 0 0.00 0.00 0 0 2 2 00:00:00
11 Nico Mutter (SVWE) 2 0 2 3 1 33.33 100.00 0 1 0 1 00:00:00
71 Jan Bürki (SVWE) 6 1 5 4 1 25.00 100.00 0 1 0 1 00:00:00
5 Mattia Schenk (SVWE) 1 0 1 3 2 66.67 50.00 0 1 0 1 00:00:00
88 Simon Flühmann (Tigers) 1 6 -5 3 2 66.67 50.00 0 1 0 1 00:00:00
56 Krister Savonen (SVWE) 4 1 3 3 3 100.00 0.00 0 0 1 1 00:00:00
97 Marco Rentsch (SVWE) 4 0 4 1 1 100.00 0.00 0 0 1 1 00:00:00
26 Lukas Moser (SVWE) 2 0 2 3 0 0.00 0.00 0 0 1 1 00:00:00
51 Dominik Alder (SVWE) 3 0 3 3 0 0.00 0.00 0 0 1 1 00:00:00
19 Jonas Guggisberg (Tigers) 1 5 -4 1 0 0.00 0.00 0 0 1 1 00:00:00
13 Claudio Mutter (SVWE) 2 0 2 1 0 0.00 0.00 0 0 1 1 00:00:00
2 Nicola Bischofberger (SVWE) 4 0 4 1 0 0.00 0.00 0 0 1 1 00:00:00
55 Mathias Steiner (Tigers) 0 0 0 1 1 100.00 0.00 0 0 0 0 00:00:00
10 Kevin Kropf (Tigers) 0 5 -5 1 1 100.00 0.00 0 0 0 0 00:00:00
11 Simon Steiner (Tigers) 0 6 -6 2 1 50.00 0.00 0 0 0 0 00:00:00
36 Jan Ziehli (SVWE) 2 0 2 3 1 33.33 0.00 0 0 0 0 00:00:00
5 Yannik Aeschlimann (Tigers) 0 2 -2 2 0 0.00 0.00 0 0 0 0 00:00:00
7 Janis Lauber (Tigers) 0 2 -2 1 0 0.00 0.00 0 0 0 0 00:00:00
8 Thomas Gfeller (Tigers) 0 4 -4 3 0 0.00 0.00 0 0 0 0 00:00:00
9 Micha Strohl (Tigers) 1 4 -3 0 0 0.00 0.00 0 0 0 0 00:00:00
17 Stefan Siegenthaler (Tigers) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
21 Lukas Meister (Tigers) 0 4 -4 1 0 0.00 0.00 0 0 0 0 00:00:00
12 Anick Jakob (Tigers) 0 2 -2 1 0 0.00 0.00 0 0 0 0 00:00:00
13 Lucas Schlegel (Tigers) 1 6 -5 0 0 0.00 0.00 0 0 0 0 00:00:00
16 Yannick Glauser (Tigers) 1 2 -1 3 0 0.00 0.00 0 0 0 0 00:00:00
65 Daniel Gerber (Tigers) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
50 Elias Wälchli (SVWE) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
51 Luca Steiner (Tigers) 0 0 0 3 0 0.00 0.00 0 0 0 0 00:00:00
24 Dario Langenegger (Tigers) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
28 Christian Beer (Tigers) 0 3 -3 0 0 0.00 0.00 0 0 0 0 00:00:00
34 Jonas Ruch (Tigers) 0 3 -3 1 0 0.00 0.00 0 0 0 0 00:00:00
58 Martin Mosimann (Tigers) 0 3 -3 0 0 0.00 0.00 0 0 0 0 00:00:00
3 Cyrill Suter (SVWE) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
Daily cumulative Event statistics
31.08.2019
Daily cumulative Teams statistics
- SVWE
- Tigers