Date Time   Game   Result Duration Spectators Stats
29.08.2021 16:00 Kloten-Dietlikon Jets - Wizards Bern Burgdorf 5:1 01:48:00 577
28.08.2021 16:30 Kloten-Dietlikon Jets - Skorpion Emmental Zollbrück 5:2 01:41:00 374
28.08.2021 10:30 Wizards Bern Burgdorf - Red Ants Rychenberg Winterthur 3:1 01:43:00 261
Shots
On Goal 110
On Bar 5
Missed 107
Blocked 128
Total 350
Precision (%) 31.40
Efficiency (%) 15.50
Goals scored
Regular 12
Counter 3
Standards 0
Power Play 0
Box Play 0
Penalty Shot 1
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Kloten-Dietlikon Jets 120 39 32.50 25.60 10 3 50.58 2
Wizards Bern Burgdorf 110 31 28.20 12.90 4 6 40.51 2
Red Ants Rychenberg Winterthur 45 12 26.70 8.30 1 3 56.78 1
Skorpion Emmental Zollbrück 75 28 37.30 7.10 2 5 61.03 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
29 Schmid Monika (Jets) 92.50 119:56 40 37
1 Töndury Ladina (Wizards) 90.91 60:00 11 10
71 Heer Nicole (Red Ants) 90.91 28:34 11 10
28 Leuenberger Tina (Wizards) 80.00 57:14 25 20
94 Von Allmen Anja (Red Ants) 75.00 29:54 8 6
28 Bircher Helen (Skorps) 64.29 56:36 14 9
per Offense-Type
Offens Type BoxPlay Time
body 02:00
stick 02:00
Total 04:00
per Team
Team BoxPlay Time
Kloten-Dietlikon Jets 02:00
Wizards Bern Burgdorf 02:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
5 Andrea Gämperli (Jets) 6 1 5 18 5 27.78 40.00 3 2 3 5
10 Olivia Herzog (Jets) 4 1 3 10 4 40.00 50.00 1 2 0 2
2 Leonie Wieland (Jets) 4 1 3 8 2 25.00 50.00 0 1 1 2
24 Ronja Niederberger (Jets) 3 2 1 10 3 30.00 33.33 1 1 1 2
11 Jasmin Weber (Wizards) 3 3 0 12 3 25.00 33.33 5 1 1 2
26 Nathalie Spichiger (Skorps) 2 2 0 15 8 53.33 25.00 0 2 0 2
15 Jenna Taivaloja (Jets) 5 1 4 15 8 53.33 25.00 0 2 0 2
9 Mirjam Hintermann (Jets) 4 1 3 10 6 60.00 16.67 0 1 1 2
56 Philippa Blom (Jets) 2 0 2 2 1 50.00 100.00 1 1 0 1
25 Lina Wieland (Red Ants) 1 1 0 5 1 20.00 100.00 1 1 0 1
13 Lisa von Arx (Wizards) 3 3 0 6 1 16.67 100.00 6 1 0 1
27 Ramona Bieri (Wizards) 1 0 1 8 1 12.50 100.00 1 1 0 1
84 Anja Wyss (Wizards) 3 3 0 12 4 33.33 25.00 2 1 0 1
22 Iza Rydfjäll (Jets) 4 1 3 7 3 42.86 0.00 4 0 1 1
9 Corina Grundbacher (Skorps) 1 0 1 5 2 40.00 0.00 3 0 1 1
14 Lea Hanimann (Skorps) 1 3 -2 10 4 40.00 0.00 1 0 1 1
10 Simone Wyss (Wizards) 3 3 0 19 6 31.58 0.00 2 0 1 1
12 Hana Koníčková (Red Ants) 1 1 0 9 2 22.22 0.00 0 0 1 1
19 Andrea Wildermuth (Wizards) 1 0 1 11 2 18.18 0.00 2 0 1 1
92 Tanja Bühler (Jets) 4 1 3 7 1 14.29 0.00 6 0 1 1
11 Seraphine Geiser (Jets) 0 1 -1 2 0 0.00 0.00 6 0 1 1
7 Melea Brunner (Red Ants) 0 0 0 1 1 100.00 0.00 1 0 0 0
99 Ladina Müller (Jets) 0 0 0 1 1 100.00 0.00 0 0 0 0
4 Lena Baumgartner (Skorps) 0 2 -2 2 2 100.00 0.00 1 0 0 0
5 Sonia Brechbühl (Skorps) 2 1 1 5 4 80.00 0.00 1 0 0 0
15 Nicole Mattle (Red Ants) 1 1 0 5 4 80.00 0.00 2 0 0 0
12 Lucie Řezáčová (Skorps) 1 4 -3 4 2 50.00 0.00 0 0 0 0
12 Simea Wälchli (Wizards) 0 2 -2 2 1 50.00 0.00 2 0 0 0
29 Jolanda Maurer (Wizards) 1 0 1 12 5 41.67 0.00 1 0 0 0
34 Tanja Kyburz (Wizards) 0 2 -2 5 2 40.00 0.00 0 0 0 0
44 Nina Gerber (Wizards) 0 2 -2 5 2 40.00 0.00 0 0 0 0
8 Ariane Siegenthaler (Wizards) 0 0 0 5 2 40.00 0.00 0 0 0 0
8 Lisa Liechti (Skorps) 2 2 0 6 2 33.33 0.00 1 0 0 0
19 Vivien Kühne (Red Ants) 1 1 0 3 1 33.33 0.00 0 0 0 0
61 Annika Dierks (Wizards) 0 2 -2 3 1 33.33 0.00 0 0 0 0
18 Lara Kipf (Skorps) 0 3 -3 6 2 33.33 0.00 2 0 0 0
21 Aline Marti (Skorps) 0 2 -2 3 1 33.33 0.00 0 0 0 0
59 Evelina Garbare (Red Ants) 0 0 0 3 1 33.33 0.00 1 0 0 0
55 Regina Büchi (Red Ants) 0 0 0 3 1 33.33 0.00 1 0 0 0
14 Chiara Bertini (Jets) 4 1 3 7 2 28.57 0.00 1 0 0 0
16 Noemi Kistler (Jets) 2 0 2 4 1 25.00 0.00 3 0 0 0
23 Noelle Weis (Wizards) 3 3 0 4 1 25.00 0.00 5 0 0 0
3 Natalie Schürpf (Jets) 3 1 2 5 1 20.00 0.00 3 0 0 0
62 Sina Krausz (Red Ants) 0 2 -2 5 1 20.00 0.00 0 0 0 0
51 Seraina Zwissler (Jets) 1 1 0 5 1 20.00 0.00 11 0 0 0
10 Nadia Reinhard (Skorps) 1 1 0 9 1 11.11 0.00 1 0 0 0
8 Brigitte Mischler (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
4 Lara Wüthrich (Wizards) 0 0 0 1 0 0.00 0.00 1 0 0 0
22 Selma Bergmann (Skorps) 0 1 -1 2 0 0.00 0.00 3 0 0 0
7 Rahel Rieder (Jets) 0 1 -1 3 0 0.00 0.00 0 0 0 0
13 Deborah Frei (Jets) 0 0 0 1 0 0.00 0.00 0 0 0 0
14 Sindy Rüegger (Red Ants) 0 0 0 0 0 0.00 0.00 0 0 0 0
23 Jasmin Bieri (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
20 Sara Christen (Wizards) 1 0 1 0 0 0.00 0.00 7 0 0 0
17 Nina Metzger (Jets) 0 1 -1 5 0 0.00 0.00 1 0 0 0
37 Linn Larsson (Red Ants) 0 0 0 1 0 0.00 0.00 0 0 0 0
3 Naja Ritter (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
21 Nicole Siegenthaler (Wizards) 0 2 -2 2 0 0.00 0.00 2 0 0 0
16 Jasmin Krähenbühl (Red Ants) 0 0 0 3 0 0.00 0.00 3 0 0 0
11 Janine Thomi (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
19 Nikol Pekárková (Skorps) 1 1 0 4 0 0.00 0.00 0 0 0 0
11 Noëmi Enzler (Red Ants) 0 2 -2 3 0 0.00 0.00 1 0 0 0
84 Vanessa Schmucki (Red Ants) 1 1 0 1 0 0.00 0.00 2 0 0 0
16 Malin Brolund (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
24 Nicole Wermuth (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
29 Samira Inglin (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
96 Veronika Zittovà (Skorps) 0 2 -2 4 0 0.00 0.00 0 0 0 0
94 Noomi Überschlag (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
42 Nela Havlíková (Wizards) 0 0 0 0 0 0.00 0.00 0 0 0 0
66 Sophie Kunz (Red Ants) 0 2 -2 0 0 0.00 0.00 2 0 0 0
33 Sarina Bandschapp (Red Ants) 0 2 -2 1 0 0.00 0.00 0 0 0 0
95 Lea Suter (Jets) 0 0 0 0 0 0.00 0.00 1 0 0 0
8 Janine Hohl (Red Ants) 0 0 0 1 0 0.00 0.00 1 0 0 0
93 Romina Rudin (Wizards) 1 1 0 3 0 0.00 0.00 1 0 0 0
5 Livia Zumstein (Wizards) 0 0 0 0 0 0.00 0.00 0 0 0 0
9 Larissa Läng (Wizards) 0 0 0 0 0 0.00 0.00 1 0 0 0
10 Shannon Brändli (Red Ants) 0 2 -2 1 0 0.00 0.00 1 0 0 0
36 Michelle Gerber (Skorps) 0 1 -1 0 0 0.00 0.00 1 0 0 0
Daily cumulative Event statistics
29.08.2021
28.08.2021
Daily cumulative Teams statistics
- Skorps
- Red Ants
- Jets
- Wizards