Date Time   Game   Result Duration Spectators Stats
23.04.2022 12:30 Piranha Chur - Kloten-Dietlikon Jets 0:9 02:00:00 3132
Shots
On Goal 37
On Bar 2
Missed 25
Blocked 27
Total 91
Precision (%) 40.70
Efficiency (%) 24.30
Goals scored
Regular 7
Counter 1
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 1
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Kloten-Dietlikon Jets 40 20 50.00 45.00 9 0 46.08 1
Piranha Chur 51 17 33.30 0.00 0 9 53.92 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
29 Schmid Monika (Jets) 100.00 60:00 17 17
1 Münger Jill (Piranha) 57.90 56:22 19 11
per Offense-Type
Offens Type BoxPlay Time
stick 02:00
tactical 02:00
Total 04:00
per Team
Team BoxPlay Time
Kloten-Dietlikon Jets 04:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
56 Philippa Blom (Jets) 6 0 6 7 5 71.43 80.00 0 4 0 4 00:00:00
8 Brigitte Mischler (Jets) 6 0 6 6 2 33.33 50.00 2 1 2 3 00:00:00
5 Andrea Gämperli (Jets) 3 0 3 10 5 50.00 40.00 3 2 1 3 00:00:00
9 Mirjam Hintermann (Jets) 6 0 6 3 1 33.33 0.00 0 0 3 3 00:00:00
17 Nina Metzger (Jets) 2 0 2 3 1 33.33 100.00 0 1 1 2 00:00:00
51 Seraina Zwissler (Jets) 5 0 5 1 1 100.00 100.00 2 1 0 1 00:00:00
92 Tanja Bühler (Jets) 6 0 6 0 0 0.00 0.00 2 0 1 1 00:00:00
15 Jenna Taivaloja (Jets) 2 0 2 4 4 100.00 0.00 0 0 0 0 00:00:00
19 Julia Suter (Piranha) 0 3 -3 11 7 63.64 0.00 0 0 0 0 00:00:00
12 Katarína Klapitová (Piranha) 0 3 -3 2 1 50.00 0.00 0 0 0 0 00:00:00
11 Marcia Wick (Piranha) 0 4 -4 2 1 50.00 0.00 0 0 0 0 00:00:00
15 Doris Berger (Piranha) 0 5 -5 2 1 50.00 0.00 1 0 0 0 00:00:00
88 Laura Pakarinen (Jets) 0 0 0 2 1 50.00 0.00 0 0 0 0 00:00:00
5 Rahel Wyss (Piranha) 0 5 -5 5 2 40.00 0.00 2 0 0 0 00:00:00
9 Nela Jiráková (Piranha) 0 3 -3 8 2 25.00 0.00 0 0 0 0 00:00:00
23 Martina Řepková (Piranha) 0 3 -3 8 2 25.00 0.00 0 0 0 0 00:00:00
21 Corin Rüttimann (Piranha) 0 3 -3 4 1 25.00 0.00 4 0 0 0 00:00:00
17 Luana Rensch (Piranha) 0 5 -5 4 0 0.00 0.00 2 0 0 0 00:00:00
16 Nicole Capatt (Piranha) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
11 Seraphine Geiser (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
22 Iza Rydfjäll (Jets) 3 0 3 1 0 0.00 0.00 5 0 0 0 00:00:00
3 Natalie Schürpf (Jets) 0 0 0 0 0 0.00 0.00 1 0 0 0 00:00:00
13 Alessandra Schneller (Piranha) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
14 Chiara Bertini (Jets) 3 0 3 0 0 0.00 0.00 1 0 0 0 00:00:00
7 Laila Ediz (Piranha) 0 4 -4 0 0 0.00 0.00 0 0 0 0 00:00:00
10 Vanessa Koch (Piranha) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
99 Ladina Müller (Jets) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
4 Dina Koch (Piranha) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
25 Gentiana Behluli (Piranha) 0 5 -5 4 0 0.00 0.00 1 0 0 0 00:00:00
2 Leonie Wieland (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
18 Anja Jakob (Piranha) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
26 Bianca Joos (Piranha) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
3 Soraya Gansner (Piranha) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
14 Alisha Niggli (Piranha) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
20 Michelle Stieger (Piranha) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
24 Ronja Niederberger (Jets) 1 0 1 1 0 0.00 0.00 0 0 0 0 00:00:00
10 Olivia Herzog (Jets) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:00:00
16 Noemi Kistler (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
19 Noomi Überschlag (Jets) 0 0 0 1 0 0.00 0.00 0 0 0 0 00:00:00
72 Lea Suter (Jets) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
Daily cumulative Event statistics
23.04.2022
Daily cumulative Teams statistics
- Piranha
- Jets