Date Time   Game   Result Duration Spectators Stats
28.08.2022 19:00 HC Rychenberg Winterthur - Floorball Köniz 4:6 02:12:00 738
27.08.2022 19:30 SV Wiler-Ersigen - Floorball Köniz 4:6 01:45:00 321
27.08.2022 13:30 GC Zürich - HC Rychenberg Winterthur 4:7 02:04:00 438
Shots
On Goal 122
On Bar 2
Missed 69
Blocked 101
Total 294
Precision (%) 41.50
Efficiency (%) 25.40
Goals scored
Regular 19
Counter 6
Standards 1
Power Play 3
Box Play 2
Penalty Shot 0
Own Goal 0
Without Goalkeeper 1
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
HC Rychenberg Winterthur 73 33 45.20 33.30 12 10 47.24 2
Floorball Köniz 100 44 44.00 27.30 12 8 43.49 2
SV Wiler-Ersigen 47 18 38.30 22.20 4 6 60.94 1
GC Zürich 74 27 36.50 14.80 4 8 57.61 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
30 Meier Pascal (HCR) 83.67 109:45 49 41
30 Eder Patrick (FBK) 79.49 120:00 39 31
75 Kramer Tim (SVWE) 66.67 58:51 15 10
38 Locher Luca (HCR) 60.00 08:19 5 3
1 Haldemann Cyril (GC) 30.00 56:43 10 3
per Offense-Type
Offens Type BoxPlay Time
personal 10:00
body 09:00
stick 06:19
other 02:00
Total 27:19
per Team
Team BoxPlay Time
HC Rychenberg Winterthur 25:00
GC Zürich 02:00
SV Wiler-Ersigen 00:19
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
19 Noah Püntener (HCR) 5 3 2 10 7 70.00 57.14 0 4 1 5
33 Luca Graf (FBK) 7 3 4 11 5 45.46 40.00 5 2 2 4
81 Yann Ruh (FBK) 6 3 3 11 3 27.27 66.67 4 2 1 3
61 Jan Zaugg (FBK) 7 3 4 8 2 25.00 50.00 2 1 2 3
4 Levin Conrad (HCR) 5 4 1 13 2 15.39 50.00 8 1 2 3
11 Nicolas Ammann (FBK) 2 3 -1 1 1 100.00 100.00 2 1 1 2
40 Elia Seiler (GC) 3 2 1 12 2 16.67 100.00 0 2 0 2
20 Jonathan Nilsson (HCR) 2 4 -2 5 4 80.00 50.00 0 2 0 2
31 Simon Jirebeck (FBK) 5 2 3 9 4 44.44 50.00 3 2 0 2
10 Markus Lindgjerdet (HCR) 5 3 2 11 5 45.46 40.00 2 2 0 2
77 Deny Känzig (SVWE) 2 3 -1 3 3 100.00 33.33 1 1 1 2
4 Mike Gerber (FBK) 6 3 3 13 7 53.85 14.29 0 1 1 2
6 Sämi Gutknecht (HCR) 5 3 2 3 2 66.67 0.00 5 0 2 2
25 Christoph Meier (GC) 3 2 1 16 7 43.75 0.00 1 0 2 2
70 Samuel Poffet (FBK) 3 2 1 4 1 25.00 0.00 2 0 2 2
11 Pascal Kern (HCR) 4 1 3 0 0 0.00 0.00 2 0 2 2
16 Yannis Wyss (SVWE) 2 2 0 1 1 100.00 100.00 1 1 0 1
14 Philemon Hammer (FBK) 2 2 0 3 1 33.33 100.00 0 1 0 1
17 Flemming Kühl (HCR) 3 0 3 3 1 33.33 100.00 2 1 0 1
9 Radek Sikora (SVWE) 1 1 0 3 1 33.33 100.00 0 1 0 1
19 Daniel Steiger (GC) 1 3 -2 4 1 25.00 100.00 0 1 0 1
7 Leon Tringaniello (FBK) 2 3 -1 5 1 20.00 100.00 1 1 0 1
12 Severin Ott (HCR) 4 0 4 5 1 20.00 100.00 1 1 0 1
4 Michal Dudovic (SVWE) 1 3 -2 6 2 33.33 50.00 0 1 0 1
50 Silvan Bolliger (FBK) 6 2 4 8 4 50.00 25.00 0 1 0 1
21 Paolo Riedi (GC) 3 2 1 11 5 45.46 20.00 0 1 0 1
81 Tim Aeschimann (HCR) 2 4 -2 1 1 100.00 0.00 5 0 1 1
24 Jyrki Holopainen (FBK) 3 2 1 3 2 66.67 0.00 3 0 1 1
29 Florian Wenk (GC) 0 3 -3 8 3 37.50 0.00 0 0 1 1
91 Joonas Pylsy (SVWE) 2 3 -1 3 1 33.33 0.00 1 0 1 1
47 Lukas Münger (FBK) 2 3 -1 3 1 33.33 0.00 0 0 1 1
21 Tatu Väänänen (SVWE) 1 2 -1 3 1 33.33 0.00 2 0 1 1
23 Tobias Studer (HCR) 6 3 3 4 1 25.00 0.00 2 0 1 1
8 Noah Siegenthaler (SVWE) 1 2 -1 4 1 25.00 0.00 2 0 1 1
2 Nicola Bischofberger (HCR) 2 4 -2 1 0 0.00 0.00 4 0 1 1
6 Claudio Laely (GC) 3 1 2 1 0 0.00 0.00 1 0 1 1
23 Fabrice Göldi (GC) 1 2 -1 1 1 100.00 0.00 0 0 0 0
13 Claudio Mutter (HCR) 0 1 -1 2 2 100.00 0.00 0 0 0 0
14 Simon Laubscher (GC) 0 2 -2 1 1 100.00 0.00 0 0 0 0
3 Alessandro Alliata (GC) 0 0 0 1 1 100.00 0.00 0 0 0 0
71 Marco Eyer (HCR) 3 3 0 1 1 100.00 0.00 5 0 0 0
37 Moritz Krebs (HCR) 1 4 -3 4 3 75.00 0.00 0 0 0 0
81 Philipp Affolter (SVWE) 3 1 2 4 3 75.00 0.00 1 0 0 0
95 Joel Rüegger (GC) 3 2 1 6 4 66.67 0.00 0 0 0 0
12 Tim Aebersold (FBK) 1 1 0 3 2 66.67 0.00 0 0 0 0
8 Otto Lehkosuo (FBK) 4 2 2 9 6 66.67 0.00 5 0 0 0
19 Alexander Bühler (FBK) 2 3 -1 4 2 50.00 0.00 3 0 0 0
7 Tobias Heller (GC) 1 3 -2 2 1 50.00 0.00 2 0 0 0
36 Jan Ziehli (SVWE) 2 2 0 2 1 50.00 0.00 1 0 0 0
9 Kimo Oesch (HCR) 1 4 -3 7 3 42.86 0.00 2 0 0 0
44 Cedric Haldemann (FBK) 2 3 -1 5 2 40.00 0.00 0 0 0 0
66 Joel Lahti (SVWE) 1 2 -1 3 1 33.33 0.00 1 0 0 0
44 Marc-André Vogt (SVWE) 0 2 -2 8 2 25.00 0.00 0 0 0 0
94 Marco Louis (SVWE) 1 3 -2 4 1 25.00 0.00 0 0 0 0
57 Samuel Volkart (GC) 1 2 -1 4 1 25.00 0.00 1 0 0 0
51 Jonathan Davet (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
21 Niklas Rutz (HCR) 0 2 -2 0 0 0.00 0.00 0 0 0 0
24 David Foelix (HCR) 1 1 0 0 0 0.00 0.00 0 0 0 0
6 Amelio Tambini (SVWE) 1 1 0 0 0 0.00 0.00 1 0 0 0
71 Gian Thöni (FBK) 0 0 0 0 0 0.00 0.00 0 0 0 0
24 Tim Döbeli (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
99 Daniel Keller (HCR) 1 2 -1 1 0 0.00 0.00 0 0 0 0
20 Timo Von Arx (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
21 David Hermle (FBK) 0 0 0 0 0 0.00 0.00 0 0 0 0
51 Raúl Willfratt (FBK) 0 0 0 0 0 0.00 0.00 1 0 0 0
2 Dylan Hasenböhler (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0
52 Gian Mühlemann (SVWE) 1 1 0 1 0 0.00 0.00 0 0 0 0
71 Jan Spinas (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0
7 Nils Conrad (HCR) 5 4 1 2 0 0.00 0.00 10 0 0 0
13 Kay Bier (GC) 2 2 0 4 0 0.00 0.00 1 0 0 0
93 Manuel Engel (FBK) 0 0 0 0 0 0.00 0.00 0 0 0 0
23 Stefan Hutzli (FBK) 0 0 0 0 0 0.00 0.00 0 0 0 0
11 Gianluca Persici (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
32 Alan Strässle (GC) 0 2 -2 0 0 0.00 0.00 0 0 0 0
12 David Dürler (GC) 0 1 -1 0 0 0.00 0.00 0 0 0 0
73 Andrin Hollenstein (SVWE) 1 3 -2 2 0 0.00 0.00 0 0 0 0
8 Moritz Mock (GC) 1 5 -4 1 0 0.00 0.00 1 0 0 0
17 Timon Stäubli (GC) 0 1 -1 2 0 0.00 0.00 0 0 0 0
8 Timo Graf (HCR) 0 0 0 0 0 0.00 0.00 0 0 0 0
55 Noël Seiler (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
28.08.2022
27.08.2022
Daily cumulative Teams statistics
- SVWE
- FBK
- GC
- HCR