Date Time   Game   Result Duration Spectators Stats
Shots
On Goal 88
On Bar 14
Missed 63
Blocked 52
Total 217
Precision (%) 40.60
Efficiency (%) 20.50
Goals scored
Regular 11
Counter 16
Standards 8
Power Play 13
Box Play 7
Penalty Shot 1
Own Goal 0
Without Goalkeeper 0
Empty Netter 1
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Alligator Malans 29 14 48.30 28.60 20 14 49.67 1
UHC Dietlikon 87 34 39.10 23.50 14 11 59.54 1
SV Wiler-Ersigen 45 20 44.40 15.00 14 19 50.33 1
Piranha Chur 56 20 35.70 15.00 9 15 40.46 1
Attacks per Events
Attack Type scored missed interrupted Total
Liberation strike 1 1 1 3
long 3 1 3 7
Total 4 2 4 10
Saves
Goalkeeper Saves [%] on field Shots Saves
29 Schmid Monika (UHCD) 100.00 50:10 1 1
29 Hitz Martin (Malans) 93.33 39:50 15 14
1 Münger Jill (UHCD) 83.33 14:00 18 15
18 Vogt Yannick (Malans) 80.00 20:10 5 4
89 Menetrey Martin (SVWE) 75.00 108:15 12 9
48 Wolf Nicolas (SVWE) 70.00 23:55 10 7
33 Hosig Livia (Piranha) 66.67 39:00 24 16
94 Heini Lara (Piranha) 0.00 25:00 0 0
per Offense-Type
Offens Type BoxPlay Time
body 03:00
tactical 02:00
stick 01:30
technical 00:00
Total 06:30
per Team
Team BoxPlay Time
UHC Dietlikon 03:00
Piranha Chur 02:00
SV Wiler-Ersigen 01:30
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
37 Andrea Streiff (UHCD) 12 12 0 8 4 50.00 0.00 0 0 12 12
86 Petra Weiss (UHCD) 6 3 3 11 6 54.55 66.67 0 4 1 5
99 Tim Braillard (Malans) 5 0 5 3 3 100.00 100.00 0 3 0 3
3 Daniel Šebek (SVWE) 4 9 -5 2 1 50.00 200.00 0 2 0 2
26 Christoph Camenisch (Malans) 10 5 5 1 1 100.00 100.00 0 1 1 2
22 Laura Mertsalmi (UHCD) 4 3 1 7 1 14.29 100.00 1 1 0 1
96 Chiara Gredig (Piranha) 3 3 0 3 2 66.67 50.00 1 1 0 1
61 Katrin Zwinggi (Piranha) 1 1 0 4 3 75.00 33.33 0 1 0 1
19 Matthias Hofbauer (SVWE) 2 5 -3 5 4 80.00 25.00 0 1 0 1
25 Ladina Sgier (Piranha) 2 2 0 6 4 66.67 25.00 0 1 0 1
96 Dan Hartmann (Malans) 4 0 4 1 1 100.00 0.00 0 0 1 1
48 Priska von Rickenbach (Piranha) 6 5 1 8 4 50.00 0.00 0 0 1 1
27 Sereina Buchli (Piranha) 5 5 0 7 2 28.57 0.00 0 0 1 1
22 Simon Nett (Malans) 3 1 2 0 0 0.00 0.00 0 0 1 1
4 Samuel Nussbächer (SVWE) 3 3 0 1 1 100.00 0.00 0 0 0 0
21 Tatu Väänänen (SVWE) 12 15 -3 6 6 100.00 0.00 0 0 0 0
10 Dave Wittwer (SVWE) 0 4 -4 1 1 100.00 0.00 0 0 0 0
24 Olivier Hirschi (SVWE) 3 7 -4 4 4 100.00 0.00 0 0 0 0
44 Florian Tromm (Malans) 4 1 3 1 1 100.00 0.00 0 0 0 0
97 Marco Rentsch (SVWE) 0 0 0 6 6 100.00 0.00 0 0 0 0
11 Christian Gartmann (Malans) 5 2 3 1 1 100.00 0.00 0 0 0 0
6 Michelle Wiki (UHCD) 3 0 3 9 8 88.89 0.00 0 0 0 0
19 Tanja Walter (UHCD) 5 8 -3 4 3 75.00 0.00 0 0 0 0
18 Rahel Zellweger (UHCD) 1 0 1 3 2 66.67 0.00 0 0 0 0
17 Nino Vetsch (Malans) 1 2 -1 3 2 66.67 0.00 0 0 0 0
16 Seraphine Geiser (UHCD) 2 5 -3 3 2 66.67 0.00 0 0 0 0
3 Linn Lundström (UHCD) 3 4 -1 5 3 60.00 0.00 1 0 0 0
16 Lorena Girelli (Piranha) 4 2 2 2 1 50.00 0.00 0 0 0 0
71 Rebecca Hermann (UHCD) 1 0 1 4 2 50.00 0.00 0 0 0 0
50 Patrick Mendelin (SVWE) 12 9 3 12 6 50.00 0.00 0 0 0 0
23 Philipp Fankhauser (SVWE) 6 8 -2 2 1 50.00 0.00 0 0 0 0
92 Remo Buchli (Malans) 2 0 2 6 3 50.00 0.00 0 0 0 0
53 Isabelle Gerig (UHCD) 2 1 1 5 2 40.00 0.00 0 0 0 0
9 Chiara Campa (Piranha) 2 3 -1 3 1 33.33 0.00 0 0 0 0
8 Hanka Lackova (Piranha) 1 4 -3 3 1 33.33 0.00 0 0 0 0
17 Evelyne Fracheboud (UHCD) 4 2 2 3 1 33.33 0.00 0 0 0 0
47 Kevin Berry (Malans) 1 0 1 3 1 33.33 0.00 0 0 0 0
13 Lukas Meister (SVWE) 2 3 -1 4 1 25.00 0.00 0 0 0 0
64 Lukáš Veltšmíd (Malans) 5 4 1 4 1 25.00 0.00 0 0 0 0
22 Seraina Ulber (Piranha) 4 3 1 4 1 25.00 0.00 0 0 0 0
5 Andrea Gämperli (UHCD) 6 4 2 9 2 22.22 0.00 0 0 0 0
24 Sarah Altwegg (UHCD) 4 1 3 5 1 20.00 0.00 0 0 0 0
77 Deny Känzig (SVWE) 2 5 -3 6 1 16.67 0.00 0 0 0 0
21 Eileen Zwicker (Piranha) 5 3 2 8 1 12.50 0.00 0 0 0 0
24 Flurina Marti (Piranha) 1 3 -2 3 0 0.00 0.00 0 0 0 0
11 Nadine Handl (Piranha) 2 0 2 0 0 0.00 0.00 0 0 0 0
10 Chantal Paschoud (Piranha) 1 4 -3 0 0 0.00 0.00 0 0 0 0
12 Manuela Dominioni (Piranha) 3 5 -2 1 0 0.00 0.00 0 0 0 0
13 Sonja Putzi (Piranha) 7 4 3 0 0 0.00 0.00 0 0 0 0
15 Ramona Ludwig (Piranha) 2 7 -5 1 0 0.00 0.00 0 0 0 0
19 Anja Dellagiovanna (Piranha) 0 4 -4 1 0 0.00 0.00 0 0 0 0
66 Katri Luomaniemi (Piranha) 1 2 -1 2 0 0.00 0.00 0 0 0 0
11 Laura Bürgi (UHCD) 1 4 -3 0 0 0.00 0.00 0 0 0 0
14 Fabienne Kuoni (UHCD) 4 3 1 6 0 0.00 0.00 0 0 0 0
23 Christine Zimmermann (UHCD) 2 2 0 3 0 0.00 0.00 0 0 0 0
13 Linda Pedrazzoli (UHCD) 5 0 5 0 0 0.00 0.00 0 0 0 0
8 Karin Güttinger (UHCD) 1 1 0 5 0 0.00 0.00 0 0 0 0
9 Jasmin Bühler (UHCD) 6 6 0 1 0 0.00 0.00 0 0 0 0
84 Ann-Sofie Sundholm (UHCD) 2 0 2 2 0 0.00 0.00 0 0 0 0
21 Patrick Vetsch (Malans) 1 0 1 1 0 0.00 0.00 0 0 0 0
8 Patrik Künzli (Malans) 3 2 1 0 0 0.00 0.00 0 0 0 0
10 Sindy Rüegger (UHCD) 1 1 0 0 0 0.00 0.00 0 0 0 0
18 Adrian Zimmermann (SVWE) 3 3 0 0 0 0.00 0.00 0 0 0 0
94 Marco Louis (SVWE) 0 6 -6 6 0 0.00 0.00 0 0 0 0
15 Christoph Hofbauer (SVWE) 3 9 -6 2 0 0.00 0.00 0 0 0 0
20 Sandro Dominioni (Malans) 7 1 6 1 0 0.00 0.00 0 0 0 0
91 David Koller (Malans) 6 3 3 3 0 0.00 0.00 0 0 0 0
12 Jo Dennis Bärtschi (Malans) 1 1 0 0 0 0.00 0.00 0 0 0 0
19 Joel Friolet (Malans) 5 4 1 1 0 0.00 0.00 0 0 0 0
42 Jarkko Nurmela (Malans) 6 4 2 0 0 0.00 0.00 0 0 0 0
17 Marco Schlüchter (SVWE) 2 4 -2 1 0 0.00 0.00 0 0 0 0
36 Ville Lastikka (SVWE) 0 2 -2 3 0 0.00 0.00 0 0 0 0
81 Philipp Affolter (SVWE) 12 15 -3 9 0 0.00 0.00 0 0 0 0
26 Lucie Šrotová (UHCD) 8 14 -6 0 0 0.00 0.00 0 0 0 0
3 Cyrill Suter (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
4 Michal Dudovic (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
8 Noah Siegenthaler (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
6 Amelio Tambini (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0
9 Janine Wüthrich (UHCD) 0 0 0 0 0 0.00 0.00 0 0 0 0
6 Claudio Laely (Malans) 2 5 -3 0 0 0.00 0.00 0 0 0 0
8 Daniel Šešulka (SVWE) 2 0 2 1 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
11.02.2024
26.04.2017
20.02.2010
Daily cumulative Teams statistics
- UHCD
- Piranha
- SVWE
- Malans
- GC
- Zug