Date Time   Game   Result Duration Spectators Stats
27.08.2023 16:00 Zug United - Skorpion Emmental Zollbrück 5:4 01:55:00 873
26.08.2023 16:30 Skorpion Emmental Zollbrück - Unihockey Berner Oberland 8:1 01:42:00 467
26.08.2023 10:30 Kloten-Dietlikon Jets - Zug United 2:7 01:50:00 384
Shots
On Goal 134
On Bar 2
Missed 62
Blocked 107
Total 305
Precision (%) 43.90
Efficiency (%) 20.10
Goals scored
Regular 15
Counter 6
Standards 2
Power Play 2
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 2
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Zug United 97 48 49.50 25.00 10 8 47.65 2
Skorpion Emmental Zollbrück 111 48 43.20 25.00 12 6 57.06 2
Kloten-Dietlikon Jets 57 21 36.80 9.50 4 5 54.56 1
Unihockey Berner Oberland 40 17 42.50 5.90 1 8 36.03 1
Attacks per Events
Attack Type scored missed interrupted Total
counterattack 9 9 9 27
Liberation strike 1 1 1 3
long 5 29 5 39
Pressing 1 2 1 4
short 3 20 3 26
Total 19 61 19 99
Saves
Goalkeeper Saves [%] on field Shots Saves
88 Nieminen Krista (Jets) 90.00 70:32 10 9
77 Müller Micheline (Zug) 86.36 120:00 44 38
28 Bircher Helen (Skorps) 86.05 118:11 43 37
1 Töndury Ladina (BEO) 68.18 47:56 22 15
76 Bieri Jeanine (BEO) 66.67 12:04 3 2
41 Werz Livia (Jets) 60.00 28:20 10 6
per Offense-Type
Offens Type BoxPlay Time
body 03:35
stick 03:21
tactical 01:13
Total 08:09
per Team
Team BoxPlay Time
Zug United 03:35
Skorpion Emmental Zollbrück 03:13
Kloten-Dietlikon Jets 01:21
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
24 Denisa Ratajová (Zug) 7 2 5 16 6 37.50 33.33 5 2 3 5
5 Sonia Brechbühl (Skorps) 7 2 5 8 6 75.00 33.33 1 2 2 4
22 Martina Řepková (Zug) 7 2 5 13 7 53.85 28.57 0 2 2 4
26 Nathalie Spichiger (Skorps) 7 2 5 20 7 35.00 28.57 2 2 2 4
14 Lea Hanimann (Skorps) 7 3 4 17 10 58.82 20.00 3 2 2 4
4 Lena Baumgartner (Skorps) 4 1 3 4 2 50.00 100.00 0 2 1 3
33 Ronja Bichsel (Zug) 3 3 0 5 3 60.00 66.67 0 2 1 3
25 Ivana Šupáková (Zug) 7 2 5 9 6 66.67 50.00 7 3 0 3
23 Isabelle Gerig (Zug) 5 4 1 21 11 52.38 9.09 4 1 2 3
7 Marylin Thomi (Skorps) 6 2 4 7 2 28.57 50.00 3 1 1 2
21 Corin Rüttimann (Zug) 5 3 2 15 8 53.33 12.50 6 1 1 2
65 Selma Bergmann (Skorps) 2 2 0 10 3 30.00 0.00 4 0 2 2
27 Sina Sturzenegger (Skorps) 4 2 2 7 1 14.29 0.00 5 0 2 2
12 Salome Müller (Zug) 2 0 2 2 1 50.00 100.00 0 1 0 1
19 Michelle Gerber (Skorps) 1 1 0 4 1 25.00 100.00 0 1 0 1
28 Sara Piispa (Jets) 2 2 0 4 1 25.00 100.00 1 1 0 1
14 Sandrine Eggel (BEO) 1 6 -5 4 3 75.00 33.33 3 1 0 1
11 Janine Thomi (Skorps) 3 1 2 6 4 66.67 25.00 3 1 0 1
15 Sindy Rüegger (Jets) 2 2 0 8 4 50.00 25.00 0 1 0 1
21 Aline Marti (Skorps) 4 2 2 7 5 71.43 20.00 0 1 0 1
17 Nina Metzger (Jets) 2 3 -1 1 1 100.00 0.00 0 0 1 1
6 Emma Hedlund (Zug) 6 1 5 5 2 40.00 0.00 2 0 1 1
5 Andrea Gämperli (Jets) 2 3 -1 10 3 30.00 0.00 0 0 1 1
19 Romana Gemperle (Zug) 1 0 1 2 0 0.00 0.00 0 0 1 1
8 Vera Meer (BEO) 1 2 -1 2 0 0.00 0.00 3 0 1 1
42 Rhea Hoorn (Zug) 1 0 1 1 1 100.00 0.00 4 0 0 0
14 Stefanie Burkhardt (Zug) 0 0 0 1 1 100.00 0.00 0 0 0 0
19 Nikol Pekárková (BEO) 0 4 -4 2 2 100.00 0.00 0 0 0 0
23 Katarína Klapitová (BEO) 0 4 -4 1 1 100.00 0.00 0 0 0 0
16 Marla Siegenthaler (Skorps) 0 1 -1 5 3 60.00 0.00 1 0 0 0
10 Nova Ekedahl (Skorps) 1 2 -1 7 4 57.14 0.00 1 0 0 0
17 Patricia Greber (BEO) 1 2 -1 4 2 50.00 0.00 1 0 0 0
16 Noemi Kistler (Zug) 4 4 0 2 1 50.00 0.00 4 0 0 0
26 Jorina Rutschi (BEO) 0 0 0 2 1 50.00 0.00 0 0 0 0
26 Céline Stettler (Jets) 0 6 -6 4 2 50.00 0.00 4 0 0 0
7 Laila Ediz (Jets) 0 5 -5 7 3 42.86 0.00 1 0 0 0
14 Chiara Bertini (Jets) 0 4 -4 5 2 40.00 0.00 1 0 0 0
2 Leonie Wieland (Jets) 0 4 -4 10 4 40.00 0.00 0 0 0 0
12 Lucie Řezáčová (BEO) 0 3 -3 5 2 40.00 0.00 0 0 0 0
35 Jelena Zurbriggen (BEO) 0 2 -2 8 3 37.50 0.00 0 0 0 0
21 Karin Bieri (BEO) 0 2 -2 3 1 33.33 0.00 0 0 0 0
44 Weronika Noga (Zug) 6 3 3 3 1 33.33 0.00 3 0 0 0
2 Melea Grossenbacher (BEO) 0 4 -4 4 1 25.00 0.00 0 0 0 0
6 Andrea Müller (BEO) 1 2 -1 4 1 25.00 0.00 0 0 0 0
31 Marcia Wick (Jets) 0 4 -4 5 1 20.00 0.00 0 0 0 0
23 Jasmin Bieri (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
37 Linn Larsson (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
3 Naja Ritter (Skorps) 4 2 2 3 0 0.00 0.00 5 0 0 0
84 Vanessa Schmuki (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
25 Gentiana Behluli (Jets) 0 1 -1 1 0 0.00 0.00 2 0 0 0
83 Lisa Kormann (BEO) 0 0 0 0 0 0.00 0.00 1 0 0 0
33 Kristýna Lechnerová (Skorps) 3 3 0 2 0 0.00 0.00 3 0 0 0
2 Sarah Aeschbacher (Skorps) 5 2 3 0 0 0.00 0.00 3 0 0 0
23 Ida Sundberg (Jets) 2 3 -1 2 0 0.00 0.00 4 0 0 0
11 Seraphine Geiser (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
16 Karin Wenger (BEO) 0 2 -2 0 0 0.00 0.00 1 0 0 0
96 Carina Zeller (BEO) 0 2 -2 0 0 0.00 0.00 0 0 0 0
10 Olivia Herzog (Zug) 1 0 1 1 0 0.00 0.00 0 0 0 0
19 Noomi Überschlag (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
72 Lea Suter (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
24 Ronja Niederberger (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
20 Leonie Soraya Mai (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
18 Flavia Siegrist (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
6 Tindra Byström (Skorps) 2 2 0 4 0 0.00 0.00 0 0 0 0
71 Chantal Renz (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
63 Taimi Mikkola (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
2 Vivienne Knüsel (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0
89 Sabrina Ott (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0
17 Selina Lüthi (Skorps) 0 0 0 0 0 0.00 0.00 0 0 0 0
43 Ivana Härdi (Zug) 0 1 -1 1 0 0.00 0.00 0 0 0 0
21 Yasmin Inderbitzin (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0
10 Hannah Soltermann (BEO) 1 3 -2 0 0 0.00 0.00 1 0 0 0
11 Eliane Fäs (BEO) 0 2 -2 0 0 0.00 0.00 3 0 0 0
30 Jeanne Sollberger (BEO) 0 0 0 1 0 0.00 0.00 1 0 0 0
8 Mira Horvath (Zug) 1 1 0 0 0 0.00 0.00 2 0 0 0
11 Noemi Anderegg (Zug) 4 4 0 0 0 0.00 0.00 5 0 0 0
Daily cumulative Event statistics
27.08.2023
26.08.2023
Daily cumulative Teams statistics
- Skorps
- Jets
- Zug
- BEO