Date Time   Game   Result Duration Spectators Stats
05.03.2015 12:30 UHC Kappelen - Nuglar United 11:9 01:57:00 1752
Shots
On Goal 61
On Bar 6
Missed 33
Blocked 39
Total 139
Precision (%) 43.90
Efficiency (%) 32.80
Goals scored
Regular 10
Counter 4
Standards 1
Power Play 1
Box Play 0
Penalty Shot 1
Own Goal 0
Without Goalkeeper 1
Empty Netter 2
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
UHC Kappelen 75 30 40.00 36.70 11 9 55.00 1
Nuglar United 64 31 48.40 29.00 9 11 45.00 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
31 Bangerter Samuel (UHC Kappelen) 74.19 39:42 31 23
37 Wiedmer Andreas (Nuglar United) 60.71 36:08 28 17
per Offense-Type
Offens Type BoxPlay Time
body 04:20
stick 00:18
Total 04:38
per Team
Team BoxPlay Time
UHC Kappelen 03:13
Nuglar United 01:25
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
3 Alferd Kurtesi (Nuglar United) 8 5 3 14 9 64.29 44.44 0 4 2 6
83 Yannick Tanner (Nuglar United) 7 5 2 15 10 66.67 30.00 0 3 1 4
5 Fabian Zesiger (UHC Kappelen) 5 2 3 13 8 61.54 37.50 0 3 0 3
22 Mathias Otti (UHC Kappelen) 5 4 1 15 8 53.33 37.50 0 3 0 3
10 David Julian Wüthrich (UHC Kappelen) 5 3 2 6 4 66.67 25.00 0 1 2 3
11 Marc Reusser (UHC Kappelen) 4 3 1 7 4 57.14 25.00 0 1 2 3
10 Adam Kurtesi (Nuglar United) 7 4 3 5 2 40.00 50.00 0 1 1 2
70 Dominik Meier (Nuglar United) 2 2 0 11 5 45.46 20.00 0 1 1 2
19 Kevin Hügli (UHC Kappelen) 5 3 2 7 2 28.57 0.00 0 0 2 2
21 David Baumann (UHC Kappelen) 4 3 1 3 1 33.33 100.00 0 1 0 1
55 Sandro Bieli (UHC Kappelen) 2 3 -1 9 1 11.11 100.00 0 1 0 1
13 Lukas Bürgi (UHC Kappelen) 0 0 0 0 0 0.00 0.00 0 0 1 1
8 Martin Schlup (UHC Kappelen) 0 1 -1 0 0 0.00 0.00 0 1 0 1
94 Nihad Kospo (Nuglar United) 0 4 -4 5 2 40.00 0.00 0 0 0 0
24 Yannick Burtschi (Nuglar United) 1 5 -4 3 1 33.33 0.00 0 0 0 0
8 Daniel Mangold (Nuglar United) 0 4 -4 8 2 25.00 0.00 0 0 0 0
18 Yan Scheidegger (UHC Kappelen) 2 1 1 4 1 25.00 0.00 0 0 0 0
17 Mike Rufener (UHC Kappelen) 1 2 -1 11 1 9.09 0.00 0 0 0 0
88 Philipp Von Dach (UHC Kappelen) 0 0 0 0 0 0.00 0.00 0 0 0 0
2 Sven Ryser (UHC Kappelen) 0 0 0 0 0 0.00 0.00 0 0 0 0
11 Philipp Vögtli (Nuglar United) 0 1 -1 0 0 0.00 0.00 0 0 0 0
12 Nicolas Christ (Nuglar United) 0 3 -3 1 0 0.00 0.00 0 0 0 0
23 Florian Würsch (Nuglar United) 0 1 -1 1 0 0.00 0.00 0 0 0 0
29 Simon Tanner (Nuglar United) 1 1 0 1 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics
05.03.2015
Daily cumulative Teams statistics
- UHC Kappelen
 
- Nuglar United