Date Time   Game   Result Duration Spectators Stats
21.04.2024 12:00 Kloten-Dietlikon Jets - Zug United 6:5 ps. 02:34:00 8473
Shots
On Goal 38
On Bar 0
Missed 29
Blocked 44
Total 111
Precision (%) 34.20
Efficiency (%) 26.30
Goals scored
Regular 5
Counter 1
Standards 3
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Zug United 54 17 31.50 29.40 5 5 38.10 1
Kloten-Dietlikon Jets 57 21 36.80 23.80 5 5 61.90 1
Attacks per Events
Attack Type scored missed interrupted Total
counterattack 11 11 11 33
long 2 25 2 29
Pressing 2 1 2 5
short 2 26 2 30
Total 17 63 17 97
Saves
Goalkeeper Saves [%] on field Shots Saves
77 Müller Micheline (Zug) 75.00 50:00 20 15
88 Nieminen Krista (Jets) 70.59 70:00 17 12
per Offense-Type
Offens Type BoxPlay Time
body 04:15
Total 04:15
per Team
Team BoxPlay Time
Zug United 02:15
Kloten-Dietlikon Jets 02:00
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
7 Laila Ediz (Jets) 4 2 2 6 3 50.00 66.67 3 2 1 3 00:00:00
72 Lea Suter (Jets) 3 1 2 4 1 25.00 100.00 0 1 1 2 00:00:00
21 Corin Rüttimann (Zug) 2 3 -1 13 3 23.08 33.33 1 1 1 2 00:00:00
25 Ivana Šupáková (Zug) 2 1 1 1 1 100.00 100.00 3 1 0 1 00:00:00
16 Noemi Kistler (Zug) 1 0 1 1 1 100.00 100.00 0 1 0 1 00:00:00
22 Martina Řepková (Zug) 2 3 -1 14 2 14.29 50.00 1 1 0 1 00:00:00
5 Andrea Gämperli (Jets) 2 2 0 5 3 60.00 33.33 4 1 0 1 00:00:00
24 Denisa Ratajová (Zug) 2 2 0 7 3 42.86 33.33 2 1 0 1 00:00:00
31 Marcia Wick (Jets) 2 2 0 13 4 30.77 25.00 0 1 0 1 00:00:00
37 Linn Larsson (Jets) 2 2 0 10 5 50.00 0.00 2 0 1 1 00:00:00
23 Isabelle Gerig (Zug) 2 2 0 10 4 40.00 0.00 2 0 1 1 00:00:00
6 Emma Hedlund (Zug) 2 3 -1 3 1 33.33 0.00 0 0 1 1 00:00:00
17 Nina Metzger (Jets) 1 2 -1 8 2 25.00 0.00 0 0 1 1 00:00:00
33 Ronja Bichsel (Zug) 1 1 0 0 0 0.00 0.00 0 0 1 1 00:00:00
24 Ida Sundberg (Jets) 1 2 -1 1 1 100.00 0.00 1 0 0 0 00:00:00
43 Ivana Härdi (Zug) 1 0 1 1 1 100.00 0.00 0 0 0 0 00:00:00
11 Noemi Anderegg (Zug) 2 3 -1 1 1 100.00 0.00 2 0 0 0 00:00:00
2 Leonie Wieland (Jets) 3 2 1 3 1 33.33 0.00 0 0 0 0 00:00:00
26 Céline Stettler (Jets) 4 2 2 5 1 20.00 0.00 5 0 0 0 00:00:00
8 Mira Horvath (Zug) 0 0 0 0 0 0.00 0.00 2 0 0 0 00:00:00
25 Gentiana Behluli (Jets) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
19 Noomi Überschlag (Jets) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
55 Julia Ravelius (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
42 Esther Jeyabalasingam (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
14 Stefanie Burkhardt (Zug) 2 3 -1 0 0 0.00 0.00 2 0 0 0 00:00:00
19 Romana Gemperle (Zug) 1 0 1 1 0 0.00 0.00 1 0 0 0 00:00:00
42 Rhea Hoorn (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
2 Vivienne Knüsel (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
89 Sabrina Ott (Zug) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
71 Chantal Renz (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
63 Taimi Mikkola (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
15 Mirjam Vonder Mühll (Zug) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
11 Seraphine Geiser (Jets) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
15 Sindy Rüegger (Jets) 1 2 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
14 Chiara Bertini (Jets) 2 1 1 1 0 0.00 0.00 4 0 0 0 00:00:00
84 Vanessa Schmuki (Jets) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
44 Weronika Noga (Zug) 2 2 0 2 0 0.00 0.00 2 0 0 0 00:00:00
22 Ronja Niederberger (Jets) 0 2 -2 1 0 0.00 0.00 0 0 0 0 00:00:00
10 Olivia Herzog (Zug) 0 0 0 0 0 0.00 0.00 1 0 0 0 00:00:00
Daily cumulative Event statistics
21.04.2024
Daily cumulative Teams statistics
- Jets
- Zug