Floorball Köniz
TimeOut: 57:58
Bestplayer: 61 Zaugg Jan

8-10

(4-2, 0-5, 4-3)
GC Zürich

1st
 
FBK   40.75 %
GC   59.25 %
2nd
 
FBK   40.75 %
GC   59.25 %
3rd
 
FBK   51.75 %
GC   48.25 %
Total
 
FBK   44.42 %
GC   55.58 %


 
1st
2nd
3rd
Total
bar
0
0
0
0
blocked
5
5
5
15
missed
3
6
6
15
on goal
8
3
12
23
Total 16 14 23 53
Precision (%)
50.00 21.43 52.17 43.40
Efficiency (%)
50.00
0.00
33.33
34.78


 
1st
2nd
3rd
Total
bar
0
0
2
2
blocked
4
6
4
14
missed
5
12
6
23
on goal
10
16
10
36
Total 19 34 22 75
Precision (%)
52.63 47.06 45.46 48.00
Efficiency (%)
20.00
31.25
30.00
27.78
87 Thut Samuel
Periode Shots Saves Saves [%] on field
1 10 8 80.00 20:00
2 16 11 68.75 20:00
3 9 7 77.78 17:58
Total 35 26 74.29 57:58
30 Meier Pascal
Periode Shots Saves Saves [%] on field
1 8 8 100.00 00:00
2 3 3 100.00 00:00
3 12 12 100.00 00:00
Total 23 23 100.00 00:00
 Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points
11 Nino Wälti 5 4 1 8 4 50.00 50.00 0 2 1 3
61 Jan Zaugg 3 2 1 2 2 100.00 100.00 0 2 0 2
93 Manuel Maurer 3 3 0 11 7 63.64 28.57 0 2 0 2
12 Reto Baumann 2 2 0 1 0 0.00 0.00 0 0 2 2
68 Emanuel Antener 5 3 2 6 2 33.33 50.00 0 1 0 1
88 Kaspar Schmocker 5 2 3 7 2 28.57 50.00 0 1 0 1
55 Jonas Ledergerber 0 4 -4 1 1 100.00 0.00 0 0 0 0
3 Stefan Castrischer 5 2 3 1 1 100.00 0.00 0 0 0 0
22 Raphael Berweger 1 1 0 2 1 50.00 0.00 0 0 0 0
97 Luca Graf 1 5 -4 2 1 50.00 0.00 0 0 0 0
10 Oliver Schmocker 2 1 1 4 2 50.00 0.00 0 0 0 0
6 Jens Frejd 0 5 -5 4 1 25.00 0.00 0 0 0 0
48 Christian Kjellman 1 5 -4 3 0 0.00 0.00 0 0 0 0
94 Michel Dumauthioz 2 2 0 1 0 0.00 0.00 0 0 0 0
96 Florian Kuchen 1 5 -4 1 0 0.00 0.00 0 0 0 0
8 Christian Ledergerber 2 2 0 0 0 0.00 0.00 0 0 0 0
24 David Müller 2 2 0 0 0 0.00 0.00 0 0 0 0
27 Simon Müller 0 0 0 0 0 0.00 0.00 0 0 0 0
 Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points
71 Roberto Vizzini 5 4 1 9 5 55.56 60.00 0 3 1 4
61 Sacha Trüssel 5 3 2 3 2 66.67 50.00 0 1 2 3
10 Nicolas Berlinger 6 2 4 6 1 16.67 200.00 0 2 0 2
11 Cyril Zolliker 2 0 2 3 2 66.67 50.00 0 1 0 1
17 Andreas Honold 3 5 -2 8 3 37.50 33.33 0 1 0 1
70 Kim Nilsson 5 3 2 9 4 44.44 25.00 0 1 0 1
21 Florian Bolliger 5 3 2 5 5 100.00 20.00 0 1 0 1
95 Joel Rüegger 4 5 -1 7 5 71.43 0.00 0 0 0 0
81 Michael Zürcher 5 2 3 4 2 50.00 0.00 0 0 0 0
90 Sandro Cavelti 1 1 0 2 1 50.00 0.00 0 0 0 0
25 Christoph Meier 5 6 -1 8 3 37.50 0.00 0 0 0 0
91 Nico Scalvinoni 4 5 -1 10 2 20.00 0.00 0 0 0 0
22 Valentin Ladner 0 0 0 0 0 0.00 0.00 0 0 0 0
7 Alain Kaiser 0 0 0 0 0 0.00 0.00 0 0 0 0
8 Manuel Staub 0 1 -1 0 0 0.00 0.00 0 0 0 0
13 Kay Bier 0 0 0 0 0 0.00 0.00 0 0 0 0
16 Thomas Grüter 0 0 0 0 0 0.00 0.00 0 0 0 0
23 Fabrice Göldi 0 0 0 0 0 0.00 0.00 0 0 0 0
Game statistics
Game Overview
Floorball Köniz
GC Zürich