GC Zürich

Bestplayer: 20 Kekkonen Riku

8-9 ot.

(3-4, 4-2, 1-2, 0-1)
Floorball Köniz

Bestplayer: 11 Wälti Nino
1st
 
GC   62.92 %
FBK   37.08 %
2nd
 
GC   57.75 %
FBK   42.25 %
3rd
 
GC   55.00 %
FBK   45.00 %
Extra Time
 
GC   45.40 %
FBK   54.60 %
Total
 
GC   55.27 %
FBK   44.73 %


 
1st
2nd
3rd
ET
Total
bar
1
0
0
0
1
blocked
2
9
5
0
16
missed
7
8
3
1
19
on goal
6
12
4
0
22
Total 16 29 12 1 58
Precision (%)
37.50 41.38 33.33 0.00 37.93
Efficiency (%)
50.00
33.33
25.00
0.00
36.36


 
1st
2nd
3rd
ET
Total
bar
0
0
0
0
0
blocked
4
2
4
0
10
missed
7
3
4
0
14
on goal
8
5
9
1
23
Total 19 10 17 1 47
Precision (%)
42.11 50.00 52.94 100.00 48.94
Efficiency (%)
50.00
40.00
22.22
100.00
39.13
30 Meier Pascal
Periode Shots Saves Saves [%] on field
1 8 8 100.00 00:00
2 5 5 100.00 00:00
3 9 9 100.00 00:00
4 1 1 100.00 00:00
Total 23 23 100.00 00:00
30 Eder Patrick
Periode Shots Saves Saves [%] on field
1 6 3 50.00 20:00
2 12 8 66.67 20:00
3 4 3 75.00 20:00
4 0 0 0.00 02:54
Total 22 14 63.64 62:54
 Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points
20 Riku Kekkonen 6 2 4 5 3 60.00 100.00 0 3 1 4
9 Julian Müller 3 2 1 2 1 50.00 100.00 0 1 1 2
95 Joel Rüegger 6 2 4 10 6 60.00 33.33 0 2 0 2
97 Luca Graf 6 3 3 6 0 0.00 0.00 0 0 2 2
17 Andreas Honold 2 6 -4 2 1 50.00 100.00 0 1 0 1
54 Cyrill Pedolin 2 5 -3 2 2 100.00 50.00 0 1 0 1
11 Cyril Zolliker 0 1 -1 2 0 0.00 0.00 0 0 1 1
7 Alain Kaiser 0 1 -1 3 2 66.67 0.00 0 0 0 0
21 Emil Julkunen 5 6 -1 9 5 55.56 0.00 0 0 0 0
77 Niko Juhola 3 2 1 4 2 50.00 0.00 0 0 0 0
23 Fabrice Göldi 2 6 -4 2 1 50.00 0.00 0 0 0 0
90 Sandro Cavelti 0 1 -1 5 1 20.00 0.00 0 0 0 0
81 Michael Zürcher 5 6 -1 5 1 20.00 0.00 0 0 0 0
8 Yanick Kindler 0 0 0 0 0 0.00 0.00 0 0 0 0
19 Daniel Steiger 0 1 -1 1 0 0.00 0.00 0 0 0 0
26 Yanik Wagnières 0 0 0 0 0 0.00 0.00 0 0 0 0
22 Valentin Ladner 0 1 -1 3 0 0.00 0.00 0 0 0 0
13 Kay Bier 0 0 0 0 0 0.00 0.00 0 0 0 0
 Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points
11 Nino Wälti 4 3 1 8 5 62.50 80.00 0 4 0 4
21 Reto Baumann 3 2 1 2 1 50.00 100.00 0 1 2 3
10 Oliver Schmocker 5 6 -1 1 1 100.00 100.00 0 1 1 2
61 Jan Zaugg 5 3 2 7 4 57.14 25.00 0 1 1 2
6 Jens Frejd 4 3 1 5 2 40.00 0.00 0 0 2 2
88 Kaspar Schmocker 6 2 4 1 1 100.00 100.00 0 1 0 1
68 Emanuel Antener 5 4 1 6 3 50.00 33.33 0 1 0 1
83 Stefan Hutzli 0 0 0 2 0 0.00 0.00 0 0 1 1
55 Jonas Ledergerber 0 3 -3 2 2 100.00 0.00 0 0 0 0
93 Manuel Maurer 1 0 1 1 1 100.00 0.00 0 0 0 0
17 Yves Pillichody 0 0 0 2 0 0.00 0.00 0 0 0 0
94 Michel Dumauthioz 5 5 0 1 0 0.00 0.00 0 0 0 0
3 Stefan Castrischer 0 0 0 0 0 0.00 0.00 0 0 0 0
5 Daniel Herzog 0 0 0 0 0 0.00 0.00 0 0 0 0
96 Florian Kuchen 4 0 4 3 0 0.00 0.00 0 0 0 0
8 Christian Ledergerber 3 6 -3 1 0 0.00 0.00 0 0 0 0
27 Simon Müller 0 3 -3 1 0 0.00 0.00 0 0 0 0
7 Tobias Saner 0 0 0 1 0 0.00 0.00 0 0 0 0
Game statistics
Game Overview
GC Zürich
Floorball Köniz