Match dashboard

06.09.2026 · 10:00 · Mobiliar Arena, Muri bei Bern

Sweden
LineUp:


Bestplayer: 11 Viström Maja

4-1

(2-0, 1-0, 1-1)
Finland
LineUp:


Bestplayer: 66 Pietilä Olivia

Possession

1st
 
SWE   55.58 %
FIN   44.42 %
2nd
 
SWE   57.67 %
FIN   42.33 %
3rd
 
SWE   30.33 %
FIN   69.67 %
Total
 
SWE   47.86 %
FIN   52.14 %

Shots



 
1st
2nd
3rd
Total
bar
0
1
0
1
blocked
3
8
4
15
missed
6
5
0
11
on goal
9
5
4
18
Total 18 19 8 45
Precision (%)
50.00 26.32 50.00 40.00
Efficiency (%)
22.22
20.00
25.00
22.22


 
1st
2nd
3rd
Total
bar
0
0
1
1
blocked
4
2
4
10
missed
3
2
6
11
on goal
3
5
9
17
Total 10 9 20 39
Precision (%)
30.00 55.56 45.00 43.59
Efficiency (%)
0.00
0.00
11.11
5.88

Attacks



 
1st
2nd
3rd
Total
Short
2
2
0
4
Long
6
9
1
16
Counter
2
2
4
8
Standard Sit.
2
0
0
2
Pressing
3
1
0
4
Liberation
0
0
0
0
Total 15 14 5 34
Success (%)
13.33 7.14 20.00 11.76


 
1st
2nd
3rd
Total
Short
1
2
3
6
Long
3
2
8
13
Counter
2
2
4
8
Standard Sit.
2
0
0
2
Pressing
0
0
0
0
Liberation
0
0
0
0
Total 8 6 15 29
Success (%)
0.00 0.00 6.67 3.45

Goalkeeper

86 Hedin Lovisa
Periode Shots Saves Saves [%] on field
1 3 3 100.00 20:00
2 5 5 100.00 20:00
3 9 8 88.89 00:00
Total 17 16 94.12 40:00
98 Maaranen Miia
Periode Shots Saves Saves [%] on field
1 9 7 77.78 21:13
2 5 4 80.00 18:20
3 3 3 100.00 00:34
Total 17 14 82.35 40:07

Players

 Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points Duration
12 Ellen Bäckstedt 2 0 2 7 6 85.71 33.33 1 2 0 2 00:23:22
15 Matilda Lindgren 3 0 3 1 0 0.00 0.00 0 0 2 2 00:22:59
27 Moa Andersson 1 1 0 4 1 25.00 100.00 1 1 0 1 00:23:04
38 Linnéa Hammar 2 0 2 4 3 75.00 33.33 0 1 0 1 00:20:38
88 Ellen Lundin 1 0 1 6 2 33.33 0.00 2 0 1 1 00:21:51
14 Jonna Vuontisvaara 0 1 -1 1 1 100.00 0.00 2 0 0 0 00:16:27
36 Amanda Ljunggren 0 0 0 4 3 75.00 0.00 0 0 0 0 00:16:03
17 Emma Stenberg 0 1 -1 3 1 33.33 0.00 1 0 0 0 00:18:35
55 Thea Löfborg 1 0 1 3 1 33.33 0.00 1 0 0 0 00:23:51
25 Johansson Moa 2 0 2 1 0 0.00 0.00 1 0 0 0 00:22:40
2 Emma Heander 1 1 0 1 0 0.00 0.00 0 0 0 0 00:23:31
69 Louranna Jakobsson 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
47 Hanna Nordstrand 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
22 Nellie Öhgren 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
5 Mathilda Ekenlinde 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
11 Maja Viström 2 0 2 2 0 0.00 0.00 0 0 0 0 00:22:17
8 Ellen Rasmussen 1 1 0 4 0 0.00 0.00 1 0 0 0 00:24:09
86 Lovisa Hedin 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
4 Jonna Stenvall 0 0 0 1 0 0.00 0.00 0 0 0 0 00:15:42
9 Sandra Boric Svärd 0 0 0 3 0 0.00 0.00 0 0 0 0 00:16:18
 Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency (%) blocked Scored Assists Scorer Points Duration
7 Josefiina Nissilä 1 3 -2 4 1 25.00 100.00 0 1 0 1 00:19:38
27 Oona Kauppi 1 3 -2 4 2 50.00 0.00 0 0 1 1 00:24:28
80 My Kippilä 1 3 -2 1 1 100.00 0.00 2 0 0 0 00:20:08
48 Iida Mettälä 0 0 0 1 1 100.00 0.00 2 0 0 0 00:03:31
96 Henrika Maikola 0 1 -1 3 3 100.00 0.00 1 0 0 0 00:17:15
72 Iina Latvala 0 1 -1 4 3 75.00 0.00 1 0 0 0 00:16:54
66 Olivia Pietilä 0 1 -1 4 2 50.00 0.00 1 0 0 0 00:17:46
21 Veera Vilenius 1 1 0 4 2 50.00 0.00 0 0 0 0 00:22:19
64 Natalia Pitkäkangas 1 1 0 4 1 25.00 0.00 0 0 0 0 00:22:29
10 Suvi Hämäläinen 1 1 0 4 1 25.00 0.00 0 0 0 0 00:24:07
13 Meri-Helmi Höynälä 0 2 -2 0 0 0.00 0.00 2 0 0 0 00:12:01
9 Daniela Westerlund 0 2 -2 0 0 0.00 0.00 0 0 0 0 00:16:14
60 Zara Gauffin-Kauste 0 0 0 0 0 0.00 0.00 0 0 0 0 00:02:12
79 Lotta Purhonen 0 0 0 0 0 0.00 0.00 0 0 0 0 00:02:49
98 Miia Maaranen 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
8 Alma Laitila 0 0 0 0 0 0.00 0.00 2 0 0 0 00:17:36
61 Emilia Pietilä 0 1 -1 0 0 0.00 0.00 1 0 0 0 00:17:59
16 Ulla Valtola 0 1 -1 6 0 0.00 0.00 2 0 0 0 00:18:54
12 Milla Granlund 0 0 0 0 0 0.00 0.00 1 0 0 0 00:18:56
26 Emmi Pölönen 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
Copyright © Swiss Floorball Statistics