USA U19

Bestplayer: 57 Johansson Selma

0-20

(0-6, 0-8, 0-6)
Latvia U19

Bestplayer: 95 Ankudinova Anna
Time Resultat Team Special Situation Player Assist
02:14 0-1 Latvia U19 # 95 Ankudinova Anna
07:58 0-2 Latvia U19 # 77 Leite Liene # 23 Pavlovska Elizabete
08:42 0-3 Latvia U19 # 95 Ankudinova Anna
09:07 0-4 Latvia U19 Penalty Shot# 95 Ankudinova Anna
09:07 USA U19 Incorrect hit# 30 Niskanen Vera
15:30 0-5 Latvia U19 # 25 Rozite Julija # 55 Gaugere Laura
18:48 0-6 Latvia U19 # 55 Gaugere Laura
Time Resultat Team Special Situation Player Assist
21:57 0-7 Latvia U19 # 16 Simkuna Nensija # 15 Martinjekaba Klinta
23:54 Latvia U192' Incorrect hit# 15 Martinjekaba Klinta
25:26 USA U192' Incorrect substitution# 28 Wahlgren Emmie
26:00 0-8 Latvia U19 PowerPlay# 23 Pavlovska Elizabete # 55 Gaugere Laura
32:22 0-9 Latvia U19 # 91 Kalve Leticija # 95 Ankudinova Anna
33:30 0-10 Latvia U19 # 20 Ziedone Zane
34:09 0-11 Latvia U19 # 95 Ankudinova Anna # 7 Kupla Kristiana
34:45 0-12 Latvia U19 # 11 Grapena Simona # 25 Rozite Julija
35:47 0-13 Latvia U19 # 15 Martinjekaba Klinta # 16 Simkuna Nensija
36:03 0-14 Latvia U19 # 55 Gaugere Laura # 11 Grapena Simona
37:34 Latvia U192' Incorrect hit# 13 Meldere Kate
40:00 USA U192' Incorrect hit# 17 Schreiner Tabea Joy
Time Resultat Team Special Situation Player Assist
44:42 0-15 Latvia U19 # 91 Kalve Leticija # 23 Pavlovska Elizabete
46:32 0-16 Latvia U19 # 95 Ankudinova Anna # 11 Grapena Simona
46:48 0-17 Latvia U19 # 11 Grapena Simona # 25 Rozite Julija
47:10 0-18 Latvia U19 # 13 Meldere Kate # 91 Kalve Leticija
50:39 0-19 Latvia U19 # 25 Rozite Julija # 95 Ankudinova Anna
57:20 Latvia U192' Incorrect hit# 16 Simkuna Nensija
57:35 0-20 Latvia U19 Box Play# 27 Tinkuse Danute # 17 Kazaine Alise