Latvia U19

Bestplayer: 11 Grapena Simona

20-1

(7-0, 6-0, 7-1)
Austria U19
TimeOut: 55:06
Bestplayer: 4 Castriotta Elena
Time Resultat Team Special Situation Player Assist
06:44 1-0 Latvia U19 # 95 Ankudinova Anna # 77 Leite Liene
08:11 2-0 Latvia U19 # 95 Ankudinova Anna # 15 Martinjekaba Klinta
10:40 3-0 Latvia U19 # 23 Pavlovska Elizabete # 25 Rozite Julija
12:56 4-0 Latvia U19 # 59 Krumina Kristiana Elizabete
14:14 5-0 Latvia U19 # 11 Grapena Simona # 55 Gaugere Laura
16:24 6-0 Latvia U19 # 19 Kurockina Viktorija # 59 Krumina Kristiana Elizabete
17:52 7-0 Latvia U19 # 15 Martinjekaba Klinta # 95 Ankudinova Anna
Time Resultat Team Special Situation Player Assist
24:48 8-0 Latvia U19 # 95 Ankudinova Anna # 91 Kalve Leticija
27:01 9-0 Latvia U19 # 13 Meldere Kate # 95 Ankudinova Anna
29:12 10-0 Latvia U19 # 11 Grapena Simona # 55 Gaugere Laura
30:53 11-0 Latvia U19 # 19 Kurockina Viktorija # 13 Meldere Kate
36:27 12-0 Latvia U19 # 95 Ankudinova Anna # 5 Ozolina Edite
39:33 13-0 Latvia U19 # 91 Kalve Leticija # 5 Ozolina Edite
Time Resultat Team Special Situation Player Assist
46:12 Austria U192' Incorrect hit# 11 Rachlinger Lena
46:33 14-0 Latvia U19 PowerPlay# 55 Gaugere Laura # 25 Rozite Julija
51:23 14-1 Austria U19 # 16 Hinum Alina
52:00 15-1 Latvia U19 # 25 Rozite Julija # 11 Grapena Simona
54:41 16-1 Latvia U19 # 55 Gaugere Laura # 11 Grapena Simona
55:06 Austria U19 Time Out   
57:23 17-1 Latvia U19 # 25 Rozite Julija # 55 Gaugere Laura
59:29 18-1 Latvia U19 # 25 Rozite Julija # 11 Grapena Simona
59:34 19-1 Latvia U19 # 95 Ankudinova Anna
59:50 20-1 Latvia U19 # 55 Gaugere Laura # 11 Grapena Simona