Date Time   Game   Result Duration Spectators Stats
04.03.2016 15:15 Floorball Köniz - GC Zürich 8:10 02:14:00 7624
Shots
On Goal 36
On Bar 2
Missed 23
Blocked 14
Total 75
Precision (%) 48.00
Efficiency (%) 27.80
Goals scored
Regular 7
Counter 1
Standards 1
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 1
Goals received
Regular 4
Counter 2
Standards 2
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
30 Meier Pascal 23 23 100.00 00:00
Offens Type BoxPlay Time
Player Name Penalty Time
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
71 Roberto Vizzini 5 4 1 9 5 55.56 60.00 3 1 4
61 Sacha Trüssel 5 3 2 3 2 66.67 50.00 1 2 3
10 Nicolas Berlinger 6 2 4 6 1 16.67 200.00 2 0 2
11 Cyril Zolliker 2 0 2 3 2 66.67 50.00 1 0 1
17 Andreas Honold 3 5 -2 8 3 37.50 33.33 1 0 1
70 Kim Nilsson 5 3 2 9 4 44.44 25.00 1 0 1
21 Florian Bolliger 5 3 2 5 5 100.00 20.00 1 0 1
95 Joel Rüegger 4 5 -1 7 5 71.43 0.00 0 0 0
81 Michael Zürcher 5 2 3 4 2 50.00 0.00 0 0 0
90 Sandro Cavelti 1 1 0 2 1 50.00 0.00 0 0 0
25 Christoph Meier 5 6 -1 8 3 37.50 0.00 0 0 0
91 Nico Scalvinoni 4 5 -1 10 2 20.00 0.00 0 0 0
22 Valentin Ladner 0 0 0 0 0 0.00 0.00 0 0 0
7 Alain Kaiser 0 0 0 0 0 0.00 0.00 0 0 0
8 Manuel Staub 0 1 -1 0 0 0.00 0.00 0 0 0
13 Kay Bier 0 0 0 0 0 0.00 0.00 0 0 0
16 Thomas Grüter 0 0 0 0 0 0.00 0.00 0 0 0
23 Fabrice Göldi 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
04.03.2016
Game statistics
04.03.2016
FBK-GC