Date Time   Game   Result Duration Spectators Stats
05.05.2018 19:00 Australia U19 - Canada U19 1:5 01:49:00 172
04.05.2018 13:00 Australia U19 - USA U19 3:3 01:44:00 367
03.05.2018 13:00 Australia U19 - Latvia U19 4:16 01:50:00 161 
02.05.2018 10:00 Austria U19 - Australia U19 6:1 01:41:00 128
Shots
On Goal 86
On Bar 1
Missed 66
Blocked 82
Total 235
Precision (%) 36.60
Efficiency (%) 10.50
Goals scored
Regular 7
Counter 1
Standards 0
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 28
Counter 1
Standards 0
Power Play 0
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
33 Horn Cara 81 61 75.31 180:00
48 Eaton Louella 34 24 70.59 60:00
Offens Type BoxPlay Time
body 07:00
stick 02:11
Total 09:11
Player Name Penalty Time
6 Luttrell Abbey 05:00
3 Palme Gabrielle 02:11
21 Bennett Astrid 02:00
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
7 Teyjah Abell 4 9 -5 15 3 20.00 33.33 1 2 3
3 Gabrielle Palme 5 16 -11 52 17 32.69 11.77 2 1 3
9 Karolina Kambersky 5 13 -8 9 4 44.44 0.00 0 3 3
12 Annie Lean 3 7 -4 26 10 38.46 20.00 2 0 2
45 Isabella Creagh 3 8 -5 36 16 44.44 12.50 2 0 2
26 Robin Walsh 5 13 -8 14 5 35.71 20.00 1 0 1
6 Abbey Luttrell 3 11 -8 30 15 50.00 6.67 1 0 1
21 Astrid Bennett 4 15 -11 24 5 20.83 0.00 0 1 1
13 Maddison Berry 1 5 -4 1 1 100.00 0.00 0 0 0
19 Nele Schulz 0 3 -3 1 1 100.00 0.00 0 0 0
35 Hannah-Rose Humble 2 3 -1 8 4 50.00 0.00 0 0 0
11 Emily Noney 0 3 -3 2 1 50.00 0.00 0 0 0
71 Megan Lugtenburg 1 6 -5 2 1 50.00 0.00 0 0 0
89 Molly Dickson 4 8 -4 15 3 20.00 0.00 0 0 0
48 Louella Eaton 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
05.05.2018
04.05.2018
03.05.2018
02.05.2018