Date Time   Game   Result Duration Spectators Stats
08.09.2018 15:30 Piranha Chur - Kloten-Dietlikon Jets 5:4 ot. 02:13:00 1231
Shots
On Goal 15
On Bar 0
Missed 13
Blocked 12
Total 40
Precision (%) 37.50
Efficiency (%) 26.70
Goals scored
Regular 4
Counter 0
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 4
Counter 1
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
29 Schmid Monika 21 16 76.19 63:30
Offens Type BoxPlay Time
Player Name Penalty Time
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
6 Michelle Wiki 2 3 -1 10 6 60.00 33.33 2 0 2
96 Ellenor Bengtsson 2 3 -1 1 1 100.00 0.00 0 2 2
8 Deborah Frei 1 0 1 2 1 50.00 100.00 1 0 1
5 Andrea Gämperli 1 1 0 7 4 57.14 25.00 1 0 1
15 Natálie Martináková 1 1 0 1 1 100.00 0.00 0 1 1
35 Christelle Wohlhauser 1 1 0 3 1 33.33 0.00 0 1 1
17 Evelyne Fracheboud 0 0 0 1 1 100.00 0.00 0 0 0
23 Isabelle Gerig 0 0 0 0 0 0.00 0.00 0 0 0
14 Sindy Rüegger 0 0 0 0 0 0.00 0.00 0 0 0
92 Tanja Bühler 1 0 1 0 0 0.00 0.00 0 0 0
51 Seraina Zwissler 2 0 2 2 0 0.00 0.00 0 0 0
7 Rahel Rieder 0 0 0 0 0 0.00 0.00 0 0 0
18 Kassandra Luck 2 0 2 0 0 0.00 0.00 0 0 0
19 Julia Suter 2 4 -2 1 0 0.00 0.00 0 0 0
11 Laura Bürgi 1 3 -2 6 0 0.00 0.00 0 0 0
13 Linda Pedrazzoli 1 2 -1 5 0 0.00 0.00 0 0 0
21 Elsa Frisk 1 2 -1 0 0 0.00 0.00 0 0 0
12 Katarína Klapitová 1 5 -4 1 0 0.00 0.00 0 0 0
71 Nina Metzger 1 0 1 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
08.09.2018