Date Time   Game   Result Duration Spectators Stats
08.09.2018 15:30 Piranha Chur - Kloten-Dietlikon Jets 5:4 ot. 02:13:00 1231
Shots
On Goal 21
On Bar 1
Missed 15
Blocked 19
Total 56
Precision (%) 37.50
Efficiency (%) 23.80
Goals scored
Regular 4
Counter 1
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 4
Counter 0
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
1 Münger Jill 15 11 73.33 63:30
Offens Type BoxPlay Time
Player Name Penalty Time
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
22 Seraina Ulber 4 2 2 9 4 44.44 25.00 1 2 3
24 Flurina Marti 4 2 2 8 3 37.50 33.33 1 1 2
16 Nicole Capatt 4 2 2 8 3 37.50 33.33 1 1 2
23 Chiara Rensch 1 0 1 2 2 100.00 50.00 1 0 1
21 Corin Rüttimann 4 2 2 8 2 25.00 50.00 1 0 1
12 Margrit Scheidegger 1 0 1 5 3 60.00 0.00 0 1 1
19 Anja Dellagiovanna 0 2 -2 2 1 50.00 0.00 0 0 0
17 Luana Rensch 3 3 0 2 1 50.00 0.00 0 0 0
96 Chiara Gredig 1 0 1 3 1 33.33 0.00 0 0 0
88 Géraldine Rossier 1 0 1 3 1 33.33 0.00 0 0 0
3 Luisa Cotti 1 1 0 0 0 0.00 0.00 0 0 0
18 Vivien Kühne 0 2 -2 1 0 0.00 0.00 0 0 0
98 Lina Wieland 1 0 1 2 0 0.00 0.00 0 0 0
27 Sereina Buchli 0 0 0 0 0 0.00 0.00 0 0 0
61 Katrin Zwinggi 0 2 -2 1 0 0.00 0.00 0 0 0
6 Sanni Nieminen 0 2 -2 2 0 0.00 0.00 0 0 0
15 Livia Danuser 0 0 0 0 0 0.00 0.00 0 0 0
13 Alessandra Schneller 0 0 0 0 0 0.00 0.00 0 0 0
5 Catrina Cotti 0 0 0 0 0 0.00 0.00 0 0 0
7 Mari Aanerud 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
08.09.2018