Date Time   Game   Result Duration Spectators Stats
27.04.2019 16:00 Piranha Chur - Kloten-Dietlikon Jets 4:5 ot. 02:16:00 5239
Shots
On Goal 20
On Bar 1
Missed 17
Blocked 16
Total 54
Precision (%) 37.00
Efficiency (%) 25.00
Goals scored
Regular 3
Counter 2
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 2
Counter 1
Standards 0
Power Play 0
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
29 Schmid Monika 31 27 87.10 68:58
Offens Type BoxPlay Time
body 02:45
Total 02:45
Player Name Penalty Time
11 Bürgi Laura 02:00
5 Gämperli Andrea 00:45
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
6 Michelle Wiki 4 1 3 8 3 37.50 66.67 2 1 3
15 Natálie Martináková 2 2 0 2 0 0.00 0.00 0 2 2
19 Julia Suter 2 1 1 3 2 66.67 50.00 1 0 1
23 Isabelle Gerig 3 2 1 8 3 37.50 33.33 1 0 1
21 Elsa Frisk 1 0 1 8 3 37.50 33.33 1 0 1
5 Andrea Gämperli 2 2 0 5 1 20.00 0.00 0 1 1
13 Linda Pedrazzoli 1 1 0 4 3 75.00 0.00 0 0 0
11 Laura Bürgi 4 1 3 2 1 50.00 0.00 0 0 0
56 Tanja Stella 1 1 0 4 2 50.00 0.00 0 0 0
12 Katarína Klapitová 1 1 0 2 1 50.00 0.00 0 0 0
92 Tanja Bühler 0 2 -2 3 1 33.33 0.00 0 0 0
35 Christelle Wohlhauser 0 0 0 0 0 0.00 0.00 0 0 0
96 Ellenor Bengtsson 4 1 3 1 0 0.00 0.00 0 0 0
71 Nina Metzger 0 0 0 0 0 0.00 0.00 0 0 0
51 Seraina Zwissler 0 2 -2 1 0 0.00 0.00 0 0 0
7 Rahel Rieder 0 0 0 0 0 0.00 0.00 0 0 0
8 Deborah Frei 0 2 -2 1 0 0.00 0.00 0 0 0
18 Kassandra Luck 0 1 -1 2 0 0.00 0.00 0 0 0
17 Evelyne Fracheboud 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
27.04.2019