Date Time   Game   Result Duration Spectators Stats
31.08.2019 15:30 Kloten-Dietlikon Jets - Piranha Chur 1:7 01:50:00 912
Shots
On Goal 21
On Bar 0
Missed 13
Blocked 14
Total 48
Precision (%) 43.80
Efficiency (%) 4.80
Goals scored
Regular 1
Counter 0
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 5
Counter 1
Standards 0
Power Play 0
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
29 Schmid Monika 19 12 63.16 59:57
Offens Type BoxPlay Time
body 01:08
Total 01:08
Player Name Penalty Time
18 Luck Kassandra 01:08
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
35 Christelle Wohlhauser 1 1 0 5 3 60.00 33.33 1 0 1
71 Nina Metzger 0 1 -1 2 2 100.00 0.00 0 0 0
17 Evelyne Fracheboud 1 1 0 2 2 100.00 0.00 0 0 0
92 Tanja Bühler 1 1 0 3 2 66.67 0.00 0 0 0
2 Leonie Wieland 0 1 -1 3 2 66.67 0.00 0 0 0
6 Michelle Wiki 0 5 -5 5 3 60.00 0.00 0 0 0
12 Tanja Stella 1 5 -4 2 1 50.00 0.00 0 0 0
18 Kassandra Luck 0 4 -4 2 1 50.00 0.00 0 0 0
19 Julia Suter 0 5 -5 2 1 50.00 0.00 0 0 0
15 Natálie Martináková 0 1 -1 9 3 33.33 0.00 0 0 0
23 Isabelle Gerig 0 2 -2 6 1 16.67 0.00 0 0 0
3 Natalie Schürpf 0 0 0 0 0 0.00 0.00 0 0 0
51 Seraina Zwissler 0 4 -4 0 0 0.00 0.00 0 0 0
7 Rahel Rieder 1 0 1 1 0 0.00 0.00 0 0 0
8 Deborah Frei 0 0 0 2 0 0.00 0.00 0 0 0
28 Luzia Kessler 0 1 -1 1 0 0.00 0.00 0 0 0
24 Hana Koníčková 0 1 -1 3 0 0.00 0.00 0 0 0
11 Noëmi Enzler 0 0 0 0 0 0.00 0.00 0 0 0
9 Ladina Müller 0 0 0 0 0 0.00 0.00 0 0 0
98 Lea Sutter 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
31.08.2019