Date Time   Game   Result Duration Spectators Stats
31.08.2019 15:30 Kloten-Dietlikon Jets - Piranha Chur 1:7 01:50:00 912
Shots
On Goal 19
On Bar 2
Missed 9
Blocked 12
Total 42
Precision (%) 45.20
Efficiency (%) 36.80
Goals scored
Regular 5
Counter 1
Standards 0
Power Play 1
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 1
Counter 0
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
1 Münger Jill 21 20 95.24 60:00
Offens Type BoxPlay Time
stick 02:00
Total 02:00
Player Name Penalty Time
17 Rensch Luana 02:00
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
16 Nicole Capatt 3 0 3 3 1 33.33 100.00 1 1 2
61 Katrin Zwinggi 5 0 5 5 3 60.00 66.67 2 0 2
13 Alessandra Schneller 1 1 0 5 4 80.00 50.00 2 0 2
7 Mari Aanerud 3 0 3 6 2 33.33 50.00 1 1 2
24 Flurina Marti 2 0 2 6 3 50.00 33.33 1 1 2
21 Corin Rüttimann 1 0 1 2 1 50.00 0.00 0 1 1
22 Seraina Ulber 3 1 2 4 2 50.00 0.00 0 1 1
96 Chiara Gredig 4 0 4 0 0 0.00 0.00 0 1 1
2 Jana Putzi 2 1 1 0 0 0.00 0.00 0 1 1
15 Livia Danuser 0 0 0 1 1 100.00 0.00 0 0 0
6 Karen Farnes 2 0 2 3 1 33.33 0.00 0 0 0
83 Lisa Kormann 0 0 0 3 1 33.33 0.00 0 0 0
14 Pascale Huber 0 0 0 0 0 0.00 0.00 0 0 0
11 Marcia Wick 1 0 1 2 0 0.00 0.00 0 0 0
5 Katarína Klapitová 2 1 1 0 0 0.00 0.00 0 0 0
10 Catrina Cotti 0 0 0 0 0 0.00 0.00 0 0 0
19 Anja Dellagiovanna 2 1 1 2 0 0.00 0.00 0 0 0
17 Luana Rensch 4 0 4 0 0 0.00 0.00 0 0 0
23 Chiara Rensch 0 0 0 0 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
31.08.2019