Date Time   Game   Result Duration Spectators Stats
05.09.2015 17:50 Piranha Chur - UHC Dietlikon 3:4 ps. 02:21:00 2300
Shots
On Goal 20
On Bar 0
Missed 14
Blocked 12
Total 46
Precision (%) 43.50
Efficiency (%) 15.00
Goals scored
Regular 3
Counter 0
Standards 0
Power Play 0
Box Play 0
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 0
Counter 2
Standards 0
Power Play 0
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
29 Schmid Monika 17 14 82.35 65:00
Offens Type BoxPlay Time
personal 10:00
body 02:00
stick 02:00
other 00:31
Total 14:31
Player Name Penalty Time
84 Sundholm Ann-Sofie 10:00
19 Walter Tanja 02:31
37 Streiff Andrea 02:00
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
53 Isabelle Gerig 3 1 2 4 3 75.00 33.33 1 1 2
6 Michelle Wiki 3 1 2 8 5 62.50 20.00 1 1 2
23 Christine Zimmermann 2 1 1 2 1 50.00 100.00 1 0 1
86 Petra Weiss 3 1 2 5 3 60.00 0.00 0 1 1
37 Andrea Streiff 0 2 -2 1 1 100.00 0.00 0 0 0
5 Andrea Gämperli 0 0 0 6 3 50.00 0.00 0 0 0
84 Ann-Sofie Sundholm 0 1 -1 2 1 50.00 0.00 0 0 0
19 Tanja Walter 0 1 -1 7 3 42.86 0.00 0 0 0
13 Linda Pedrazzoli 0 0 0 0 0 0.00 0.00 0 0 0
16 Seraphine Geiser 1 0 1 0 0 0.00 0.00 0 0 0
10 Sindy Rüegger 0 0 0 0 0 0.00 0.00 0 0 0
71 Rebecca Hermann 0 2 -2 2 0 0.00 0.00 0 0 0
8 Karin Güttinger 0 0 0 2 0 0.00 0.00 0 0 0
9 Jasmin Bühler 0 0 0 0 0 0.00 0.00 0 0 0
17 Evelyne Fracheboud 0 2 -2 1 0 0.00 0.00 0 0 0
3 Linn Lundström 1 0 1 3 0 0.00 0.00 0 0 0
11 Laura Bürgi 0 2 -2 0 0 0.00 0.00 0 0 0
18 Rahel Zellweger 2 1 1 1 0 0.00 0.00 0 0 0
24 Sarah Altwegg 0 0 0 2 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
05.09.2015