Date Time   Game   Result Duration Spectators Stats
Shots
On Goal 27
On Bar 5
Missed 20
Blocked 19
Total 71
Precision (%) 38.00
Efficiency (%) 25.90
Goals scored
Regular 6
Counter 2
Standards 0
Power Play 2
Box Play 1
Penalty Shot 1
Own Goal 0
Without Goalkeeper 0
Empty Netter 1
Goals received
Regular 2
Counter 3
Standards 2
Power Play 1
Box Play 2
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
29 Schmid Monika 1 1 100.00 50:10
1 Münger Jill 18 15 83.33 14:00
Offens Type BoxPlay Time
body 03:00
technical 00:00
Total 03:00
Player Name Penalty Time
86 Weiss Petra 03:00
1 Münger Jill 00:00
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
37 Andrea Streiff 12 12 0 4 4 100.00 0.00 0 12 12
86 Petra Weiss 6 3 3 11 6 54.55 66.67 4 1 5
22 Laura Mertsalmi 4 2 2 7 1 14.29 100.00 1 0 1
19 Tanja Walter 5 8 -3 4 3 75.00 0.00 0 0 0
6 Michelle Wiki 3 0 3 3 2 66.67 0.00 0 0 0
18 Rahel Zellweger 1 0 1 3 2 66.67 0.00 0 0 0
3 Linn Lundström 3 4 -1 5 3 60.00 0.00 0 0 0
16 Seraphine Geiser 1 5 -4 2 1 50.00 0.00 0 0 0
71 Rebecca Hermann 1 0 1 4 2 50.00 0.00 0 0 0
17 Evelyne Fracheboud 4 1 3 2 1 50.00 0.00 0 0 0
53 Isabelle Gerig 2 0 2 5 2 40.00 0.00 0 0 0
5 Andrea Gämperli 5 3 2 9 2 22.22 0.00 0 0 0
24 Sarah Altwegg 4 1 3 5 1 20.00 0.00 0 0 0
23 Christine Zimmermann 2 2 0 3 0 0.00 0.00 0 0 0
11 Laura Bürgi 1 3 -2 0 0 0.00 0.00 0 0 0
14 Fabienne Kuoni 4 3 1 0 0 0.00 0.00 0 0 0
13 Linda Pedrazzoli 4 0 4 0 0 0.00 0.00 0 0 0
8 Karin Güttinger 1 1 0 5 0 0.00 0.00 0 0 0
9 Jasmin Bühler 6 6 0 0 0 0.00 0.00 0 0 0
10 Sindy Rüegger 1 1 0 0 0 0.00 0.00 0 0 0
9 Janine Wüthrich 0 0 0 0 0 0.00 0.00 0 0 0
26 Lucie Šrotová 4 14 -10 0 0 0.00 0.00 0 0 0
84 Ann-Sofie Sundholm 2 0 2 2 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
20.02.2010
Game statistics