Date Time   Game   Result Duration Spectators Stats
Shots
On Goal 20
On Bar 2
Missed 13
Blocked 10
Total 45
Precision (%) 44.40
Efficiency (%) 15.00
Goals scored
Regular 3
Counter 0
Standards 3
Power Play 6
Box Play 2
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goals received
Regular 1
Counter 8
Standards 3
Power Play 3
Box Play 4
Penalty Shot 0
Own Goal 0
Without Goalkeeper 0
Empty Netter 0
Goalkeeper Shots Saves Saves [%] on field
89 Menetrey Martin 12 9 75.00 108:15
48 Wolf Nicolas 10 7 70.00 23:55
Offens Type BoxPlay Time
stick 01:30
Total 01:30
Player Name Penalty Time
19 Hofbauer Matthias 01:30
  Plus/Minus Shots Goals
Name + - +/- Total On Goal % on Goal Efficiency Scored Assists Scorer Points
3 Daniel Šebek 4 9 -5 2 1 50.00 200.00 2 0 2
19 Matthias Hofbauer 2 5 -3 5 4 80.00 25.00 1 0 1
97 Marco Rentsch 0 0 0 6 6 100.00 0.00 0 0 0
4 Samuel Nussbächer 3 3 0 1 1 100.00 0.00 0 0 0
21 Tatu Väänänen 12 15 -3 6 6 100.00 0.00 0 0 0
10 Dave Wittwer 0 4 -4 1 1 100.00 0.00 0 0 0
24 Olivier Hirschi 3 7 -4 4 4 100.00 0.00 0 0 0
23 Philipp Fankhauser 6 8 -2 2 1 50.00 0.00 0 0 0
50 Patrick Mendelin 12 9 3 12 6 50.00 0.00 0 0 0
13 Lukas Meister 2 3 -1 4 1 25.00 0.00 0 0 0
77 Deny Känzig 2 5 -3 6 1 16.67 0.00 0 0 0
18 Adrian Zimmermann 3 3 0 0 0 0.00 0.00 0 0 0
94 Marco Louis 0 6 -6 6 0 0.00 0.00 0 0 0
15 Christoph Hofbauer 3 9 -6 2 0 0.00 0.00 0 0 0
3 Cyrill Suter 0 0 0 0 0 0.00 0.00 0 0 0
4 Michal Dudovic 0 0 0 0 0 0.00 0.00 0 0 0
8 Noah Siegenthaler 0 0 0 0 0 0.00 0.00 0 0 0
6 Amelio Tambini 0 0 0 0 0 0.00 0.00 0 0 0
8 Daniel Šešulka 2 0 2 1 0 0.00 0.00 0 0 0
17 Marco Schlüchter 2 4 -2 1 0 0.00 0.00 0 0 0
36 Ville Lastikka 0 2 -2 3 0 0.00 0.00 0 0 0
81 Philipp Affolter 12 15 -3 9 0 0.00 0.00 0 0 0
Daily cumulative Team statistics
26.04.2017
Game statistics