Date Time   Game   Result Duration Spectators Stats
24.02.2018 19:25 SV Wiler-Ersigen - GC Zürich 11:6 02:11:00 3200
Shots
On Goal 54
On Bar 1
Missed 21
Blocked 26
Total 102
Precision (%) 52.90
Efficiency (%) 31.50
Goals scored
Regular 6
Counter 5
Standards 0
Power Play 2
Box Play 1
Penalty Shot 0
Own Goal 0
Without Goalkeeper 1
Empty Netter 2
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
SV Wiler-Ersigen 54 33 61.10 33.30 11 6 43.36 1
GC Zürich 48 21 43.80 28.60 6 11 56.64 1
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
48 Wolf Nicolas (SVWE) 71.43 59:59 21 15
30 Meier Pascal (GC) 70.97 57:36 31 22
per Offense-Type
Offens Type BoxPlay Time
stick 05:56
tactical 00:20
body 00:15
Total 06:31
per Team
Team BoxPlay Time
GC Zürich 04:20
SV Wiler-Ersigen 02:11
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals Time on field
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points Duration
19 Matthias Hofbauer (SVWE) 6 3 3 6 4 66.67 75.00 0 3 1 4 00:00:00
21 Emil Julkunen (GC) 5 6 -1 2 1 50.00 100.00 0 1 2 3 00:00:00
94 Marco Louis (SVWE) 6 3 3 3 2 66.67 50.00 0 1 2 3 00:00:00
9 Daniel Johnsson (SVWE) 3 1 2 7 2 28.57 100.00 0 2 0 2 00:00:00
91 Nico Scalvinoni (GC) 2 3 -1 3 3 100.00 66.67 0 2 0 2 00:00:00
6 Claudio Laely (GC) 5 6 -1 8 4 50.00 50.00 0 2 0 2 00:00:00
51 Dominik Alder (SVWE) 2 1 1 5 4 80.00 25.00 0 1 1 2 00:00:00
22 Claudio Mutter (SVWE) 4 4 0 6 5 83.33 20.00 0 1 1 2 00:00:00
95 Joel Rüegger (GC) 5 7 -2 7 5 71.43 20.00 0 1 1 2 00:00:00
97 Marco Rentsch (SVWE) 5 1 4 2 0 0.00 0.00 0 0 2 2 00:00:00
32 Tino von Pritzbuer (SVWE) 2 0 2 3 1 33.33 100.00 0 1 0 1 00:00:00
71 Jan Bürki (SVWE) 6 4 2 4 2 50.00 50.00 0 1 0 1 00:00:00
77 Deny Känzig (SVWE) 4 3 1 11 8 72.73 12.50 0 1 0 1 00:00:00
10 Dave Wittwer (SVWE) 6 4 2 1 1 100.00 0.00 0 0 1 1 00:00:00
97 Luca Graf (GC) 5 7 -2 7 1 14.29 0.00 0 0 1 1 00:00:00
73 Andrin Hollenstein (SVWE) 0 0 0 0 0 0.00 0.00 0 0 1 1 00:00:00
21 Tatu Väänänen (SVWE) 4 3 1 1 0 0.00 0.00 0 0 1 1 00:00:00
2 Nicola Bischofberger (SVWE) 4 3 1 1 0 0.00 0.00 0 0 1 1 00:00:00
17 Andreas Honold (GC) 2 5 -3 7 0 0.00 0.00 0 0 1 1 00:00:00
9 Julian Müller (GC) 1 3 -2 1 1 100.00 0.00 0 0 0 0 00:00:00
8 Daniel Šešulka (SVWE) 1 0 1 3 3 100.00 0.00 0 0 0 0 00:00:00
14 Simon Laubscher (SVWE) 1 0 1 1 1 100.00 0.00 0 0 0 0 00:00:00
41 Benjamin Reusser (GC) 0 2 -2 5 3 60.00 0.00 0 0 0 0 00:00:00
23 Fabrice Göldi (GC) 1 5 -4 4 2 50.00 0.00 0 0 0 0 00:00:00
19 Daniel Steiger (GC) 1 4 -3 3 1 33.33 0.00 0 0 0 0 00:00:00
27 Cyrill Pedolin (GC) 3 1 2 0 0 0.00 0.00 0 0 0 0 00:00:00
8 Moritz Mock (GC) 0 2 -2 0 0 0.00 0.00 0 0 0 0 00:00:00
29 Florian Wenk (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
29 Florian Wenk (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
13 Lukas Meister (SVWE) 1 0 1 0 0 0.00 0.00 0 0 0 0 00:00:00
81 Philipp Affolter (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
85 Joel Krähenbühl (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
26 Lukas Moser (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
71 Roberto Vizzini (GC) 0 1 -1 1 0 0.00 0.00 0 0 0 0 00:00:00
10 Nicolas Berlinger (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
11 Cyril Zolliker (GC) 0 1 -1 0 0 0.00 0.00 0 0 0 0 00:00:00
81 Michael Zürcher (GC) 1 4 -3 0 0 0.00 0.00 0 0 0 0 00:00:00
13 Kay Bier (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
2 Alexander Hess (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
7 Alain Kaiser (GC) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
93 Tobias Känzig (SVWE) 0 0 0 0 0 0.00 0.00 0 0 0 0 00:00:00
Daily cumulative Event statistics
24.02.2018
Daily cumulative Teams statistics
- SVWE
- GC