Date Time   Game   Result Duration Spectators Stats
06.05.2018 15:00 Sweden U19 - Finland U19 7:2 01:50:00 1519
06.05.2018 12:00 Poland U19 - Czech Republic U19 1:3 02:00:00 1113
05.05.2018 19:00 Sweden U19 - Poland U19 10:2 01:54:00 388
05.05.2018 16:00 Norway U19 - Switzerland U19 2:8 01:53:00 954
05.05.2018 13:00 Finland U19 - Czech Republic U19 4:1 01:51:00 495
05.05.2018 10:00 Slovakia U19 - Germany U19 4:5 01:51:00 276
04.05.2018 19:00 Switzerland U19 - Poland U19 2:5 01:55:00 1291
04.05.2018 16:00 Finland U19 - Slovakia U19 6:1 01:41:00 393
04.05.2018 13:00 Sweden U19 - Czech Republic U19 13:2 01:58:00 682
04.05.2018 10:00 Norway U19 - Germany U19 5:0 01:38:00 367
03.05.2018 19:00 Switzerland U19 - Finland U19 4:5 01:48:00 927
03.05.2018 16:00 Slovakia U19 - Poland U19 4:5 01:44:00 488
03.05.2018 13:00 Germany U19 - Czech Republic U19 2:8 01:44:00 378
03.05.2018 10:00 Sweden U19 - Norway U19 14:2 01:40:00 474
02.05.2018 19:00 Slovakia U19 - Switzerland U19 3:3 01:40:00 837
02.05.2018 16:00 Poland U19 - Finland U19 0:7 01:47:00 421
02.05.2018 13:00 Czech Republic U19 - Norway U19 9:0 01:39:00 334
02.05.2018 10:00 Germany U19 - Sweden U19 0:29 01:53:00 416
Shots
On Goal 854
On Bar 57
Missed 465
Blocked 684
Total 2060
Precision (%) 41.50
Efficiency (%) 20.80
Goals scored
Regular 133
Counter 13
Standards 5
Power Play 12
Box Play 1
Penalty Shot 4
Own Goal 3
Without Goalkeeper 5
Empty Netter 2
Overview
sorted by efficiency and precision
Team Shots On Goal Precision (%) Efficiency (%) Scored Received Posession (%) Games Played
Sweden U19 471 225 47.80 32.40 73 8 64.19 5
Finland U19 256 103 40.20 23.30 24 13 53.73 5
Switzerland U19 227 80 35.20 21.30 17 15 53.26 4
Poland U19 187 70 37.40 18.60 13 26 46.73 5
Germany U19 119 48 40.30 14.60 7 46 37.40 4
Czech Republic U19 398 162 40.70 14.20 23 20 52.51 5
Norway U19 168 70 41.70 12.90 9 31 42.36 4
Slovakia U19 234 96 41.00 12.50 12 19 45.54 4
Attacks per Events
Attack Type scored missed interrupted Total
Total 0 0 0 0
Saves
Goalkeeper Saves [%] on field Shots Saves
31 Moilanen Ira (FIN) 93.33 60:00 15 14
44 Werz Livia (SUI) 92.00 60:00 25 23
30 Kangasharju Elsi (FIN) 87.23 237:26 94 82
1 Bran Julia (GER) 86.21 178:46 116 100
77 Farulová Pavlína (SVK) 82.50 117:06 40 33
1 Töndury Ladina (SUI) 82.43 172:56 74 61
35 Palmér Cornelia (SWE) 81.82 239:40 33 27
83 Klečková Petra (CZE) 80.95 80:00 21 17
48 Michaliszyn Magdalena (POL) 79.55 102:30 44 35
28 Bernacka Patrycja (POL) 78.48 196:14 79 62
1 Hlavatá Kristína (SVK) 76.09 118:08 46 35
1 Mejbo Christine (NOR) 75.00 161:35 64 48
93 Lišková Pavla (CZE) 74.19 218:25 62 46
35 Johnsrud Charlotte Reenskaug (NOR) 73.68 78:24 57 42
30 Rosén Elin (SWE) 71.43 59:55 7 5
71 Leu Emely-Alice (GER) 60.27 60:00 73 44
per Offense-Type
Offens Type BoxPlay Time
body 36:08
stick 30:59
technical 05:51
tactical 04:00
Total 76:58
per Team
Team BoxPlay Time
Poland U19 19:15
Slovakia U19 12:04
Switzerland U19 11:52
Germany U19 11:07
Czech Republic U19 10:47
Finland U19 08:00
Sweden U19 02:00
Norway U19 01:53
Top Scores
Most Goals
Most Assists
Best Plus-Minus
Most Precise
The player must have shot at the goal at least 5 times.
Most Efficient
The player must have shot at the goal at least 5 times.
Bad Boys/Girls
Penalty Time in Seconds
Players
  Plus/Minus Shots Defense Goals
Name + - +/- Total On Goal % on Goal Efficiency blocked Scored Assists Scorer Points
18 Wilma Johansson (SWE) 27 4 23 41 26 63.42 26.92 0 7 13 20
12 Ellen Bäckstedt (SWE) 25 4 21 45 23 51.11 52.17 0 12 6 18
11 Frida Swahn (SWE) 22 3 19 47 25 53.19 44.00 0 11 3 14
16 Amanda Ljunggren (SWE) 21 2 19 39 21 53.85 19.05 0 4 10 14
17 Emma Stenberg (SWE) 25 1 24 61 23 37.71 43.48 0 10 3 13
21 Moa Gustafsson (SWE) 17 2 15 51 30 58.82 23.33 0 7 4 11
20 Barbora Husková (CZE) 8 9 -1 45 18 40.00 27.78 0 5 3 8
3 Alicia Svensson (SWE) 9 1 8 8 5 62.50 40.00 0 2 5 7
19 Andrea Wildermuth (SUI) 9 1 8 40 14 35.00 35.71 0 5 2 7
2 Rikke Ingebrigtsli Hansen (NOR) 7 13 -6 48 24 50.00 29.17 0 7 0 7
7 Alexandra Terner (SWE) 18 2 16 44 17 38.64 29.41 0 5 1 6
13 Anna Osmala (POL) 9 7 2 18 11 61.11 27.27 0 3 3 6
5 Cajsa Elm (SWE) 25 4 21 20 12 60.00 25.00 0 3 3 6
8 Dominika Buczek (POL) 8 9 -1 25 9 36.00 22.22 0 2 4 6
44 Lisa Carlsson (SWE) 17 2 15 21 4 19.05 75.00 0 3 2 5
9 Elina Hautojärvi (FIN) 7 3 4 26 8 30.77 37.50 0 3 2 5
17 Lucie Cholinská (CZE) 9 3 6 30 18 60.00 22.22 0 4 1 5
81 Klára Grossová (SVK) 7 10 -3 39 12 30.77 16.67 0 2 3 5
19 Nikol Pekárková (CZE) 8 5 3 45 19 42.22 15.79 0 3 2 5
15 Lisa Svarfvar (SWE) 15 1 14 17 7 41.18 14.29 0 1 4 5
10 Vilde Rundfloen (SWE) 27 2 25 11 7 63.64 28.57 0 2 2 4
6 Maura Paajanen (FIN) 8 2 6 16 7 43.75 28.57 0 2 2 4
8 Sandra Boric Svärd (SWE) 15 2 13 19 8 42.11 25.00 0 2 2 4
91 Michaela Žikavská (SVK) 9 7 2 30 12 40.00 25.00 0 3 1 4
23 Lenka Faltusová (CZE) 7 8 -1 38 14 36.84 21.43 0 3 1 4
14 Eliška Planková (CZE) 7 9 -2 26 10 38.46 20.00 0 2 2 4
2 Linnéa Wilhelmsson (SWE) 25 2 23 15 8 53.33 0.00 0 0 4 4
31 Luana Rensch (SUI) 9 4 5 14 1 7.14 0.00 0 0 4 4
9 Winona Jürgens (GER) 4 17 -13 6 4 66.67 75.00 0 3 0 3
14 Joanna Szelzchen (POL) 5 9 -4 8 4 50.00 50.00 0 2 1 3
13 Milja Saarikoski (FIN) 8 5 3 5 2 40.00 50.00 0 1 2 3
10 Anniina Levälampi (FIN) 10 5 5 16 6 37.50 50.00 0 3 0 3
22 Elli Kylmäluoma (FIN) 6 6 0 14 7 50.00 42.86 0 3 0 3
22 Nicole Capatt (SUI) 4 1 3 24 7 29.17 42.86 0 3 0 3
31 Julia Diesener (GER) 3 15 -12 16 8 50.00 37.50 0 3 0 3
6 Jonna Stenvall (SWE) 14 3 11 19 8 42.11 37.50 0 3 0 3
21 Carola Kuhn (SUI) 6 9 -3 30 9 30.00 33.33 0 3 0 3
11 Iina Latvala (FIN) 5 2 3 12 7 58.33 28.57 0 2 1 3
3 Eliška Jurečková (CZE) 8 8 0 21 7 33.33 28.57 0 2 1 3
17 Jenni Torkki (FIN) 6 2 4 25 8 32.00 25.00 0 2 1 3
5 Milja-Maaria Rastas (FIN) 6 4 2 11 7 63.64 14.29 0 1 2 3
3 Jasmiina Järvinen (FIN) 7 5 2 25 7 28.00 14.29 0 1 2 3
16 Jenna Taivaloja (FIN) 7 4 3 24 8 33.33 12.50 0 1 2 3
10 Kristína Belicová (SVK) 8 8 0 24 10 41.67 10.00 0 1 2 3
4 Michaela Kubečková (CZE) 6 10 -4 32 16 50.00 6.25 0 1 2 3
14 Annu Selinummi (FIN) 6 2 4 6 3 50.00 0.00 0 0 3 3
23 Juuliana Sotala (FIN) 7 4 3 14 4 28.57 0.00 0 0 3 3
8 Marie Wolf (NOR) 8 13 -5 8 1 12.50 0.00 0 0 3 3
15 Melea Brunner (SUI) 6 2 4 1 0 0.00 0.00 0 0 3 3
36 Madeleine Karlsson (SWE) 25 4 21 7 1 14.29 100.00 0 1 1 2
99 Zuzanna Krzystyniak (POL) 9 6 3 5 2 40.00 50.00 0 1 1 2
11 Barbora Sedláčková (CZE) 5 2 3 7 3 42.86 33.33 0 1 1 2
11 Selma Bergmann (SUI) 5 6 -1 12 7 58.33 28.57 0 2 0 2
21 Salla Ranta (FIN) 12 4 8 13 5 38.46 20.00 0 1 1 2
6 Deborah Frei (SUI) 4 10 -6 29 12 41.38 16.67 0 2 0 2
24 Annique Meyer (SUI) 4 7 -3 15 6 40.00 16.67 0 1 1 2
13 Ronja Bichsel (SUI) 3 3 0 15 8 53.33 12.50 0 1 1 2
22 Kristýna Otcovská (CZE) 5 3 2 12 9 75.00 11.11 0 1 1 2
18 Adriana Bahnová (SVK) 6 7 -1 24 9 37.50 11.11 0 1 1 2
7 Weronika Grądzka (POL) 3 7 -4 30 10 33.33 10.00 0 1 1 2
4 Lara Wüthrich (SUI) 6 9 -3 4 2 50.00 0.00 0 0 2 2
10 Patrycja Hliwa (POL) 3 7 -4 9 4 44.44 0.00 0 0 2 2
12 Lucie Řezáčová (CZE) 4 2 2 23 8 34.78 0.00 0 0 2 2
18 Matilda Lindström (FIN) 8 3 5 10 3 30.00 0.00 0 0 2 2
10 Anna-Lena Best (GER) 6 17 -11 25 6 24.00 0.00 0 0 2 2
87 Michaela Lupačová (SVK) 6 8 -2 25 5 20.00 0.00 0 0 2 2
24 Natalie Hjertberg (SWE) 8 0 8 3 0 0.00 0.00 0 0 2 2
15 Zemfira Zakojan (POL) 2 2 0 3 3 100.00 33.33 0 1 0 1
23 Nora Benedicte Norheim (NOR) 7 7 0 7 3 42.86 33.33 0 1 0 1
96 Gabriela Pysz (POL) 5 8 -3 8 3 37.50 33.33 0 1 0 1
88 Sára Adamcová (SVK) 5 10 -5 9 3 33.33 33.33 0 1 0 1
11 Martyna Sumisławska (POL) 1 8 -7 10 3 30.00 33.33 0 1 0 1
12 Julia Woivalin (FIN) 2 2 0 6 4 66.67 25.00 0 1 0 1
7 Jannike Grönroos (FIN) 6 2 4 8 4 50.00 25.00 0 1 0 1
4 Taru Nordman (FIN) 3 4 -1 10 4 40.00 25.00 0 1 0 1
5 Jana Baccus (GER) 4 13 -9 9 5 55.56 20.00 0 1 0 1
30 Jutrzenka Cirocka (POL) 3 7 -4 18 6 33.33 16.67 0 1 0 1
12 Linda Pudišová (SVK) 6 6 0 13 8 61.54 12.50 0 1 0 1
19 Jonna Virkkunen (FIN) 6 2 4 14 8 57.14 12.50 0 1 0 1
69 Barbora Gáborová (SVK) 3 9 -6 16 12 75.00 8.33 0 1 0 1
23 Viviane Lenz (SUI) 2 0 2 1 1 100.00 0.00 0 0 1 1
7 Rahel Rieder (SUI) 3 8 -5 9 6 66.67 0.00 0 0 1 1
11 Riana Mena König (GER) 6 17 -11 12 5 41.67 0.00 0 0 1 1
10 Lucie Želízková (CZE) 7 6 1 20 8 40.00 0.00 0 0 1 1
16 Petra Šebestová (CZE) 6 5 1 14 5 35.71 0.00 0 0 1 1
69 Zuzanna Krzywak (POL) 3 7 -4 22 7 31.82 0.00 0 0 1 1
21 Sofie Kristiansen (NOR) 6 13 -7 10 3 30.00 0.00 0 0 1 1
25 Iris Brünn (SUI) 5 2 3 7 1 14.29 0.00 0 0 1 1
31 Alexandra Švančarová (SVK) 0 3 -3 1 0 0.00 0.00 0 1 0 1
10 Sofie Durban Andreassen (NOR) 2 11 -9 0 0 0.00 0.00 0 0 1 1
17 Madelyn Castillo-Lantigua (GER) 4 15 -11 1 1 100.00 0.00 0 0 0 0
28 Luzia Kessler (SUI) 1 0 1 1 1 100.00 0.00 0 0 0 0
15 Kristína Čintalánová (SVK) 3 1 2 3 3 100.00 0.00 0 0 0 0
5 Zuzanna Pudzisz (POL) 5 2 3 1 1 100.00 0.00 0 0 0 0
17 Tiril Braathen Øyvik (NOR) 1 13 -12 1 1 100.00 0.00 0 0 0 0
13 Nathalie Berger (GER) 1 13 -12 4 3 75.00 0.00 0 0 0 0
15 Elena Bröker (GER) 0 3 -3 4 3 75.00 0.00 0 0 0 0
9 Petra Malecká (CZE) 8 4 4 7 5 71.43 0.00 0 0 0 0
11 Stina Sørensen (NOR) 1 13 -12 13 8 61.54 0.00 0 0 0 0
23 Sára Záteková (SVK) 0 1 -1 5 3 60.00 0.00 0 0 0 0
3 Emilie Sundnes (NOR) 1 5 -4 7 4 57.14 0.00 0 0 0 0
4 Leonie Vogt (GER) 0 12 -12 2 1 50.00 0.00 0 0 0 0
21 Michaela Dulková (SVK) 0 0 0 2 1 50.00 0.00 0 0 0 0
4 Ingrid Gudmestad Andreassen (NOR) 0 3 -3 2 1 50.00 0.00 0 0 0 0
8 Alexandra Faktorová (SVK) 1 2 -1 14 7 50.00 0.00 0 0 0 0
9 Kristína Mlíchová (SVK) 1 3 -2 8 4 50.00 0.00 0 0 0 0
21 Roksana Polańska (POL) 1 8 -7 10 5 50.00 0.00 0 0 0 0
20 Eline Dagestad (NOR) 1 17 -16 16 7 43.75 0.00 0 0 0 0
2 Kristína Vyletelková (SVK) 0 3 -3 7 3 42.86 0.00 0 0 0 0
18 Markéta Svačinová (CZE) 7 12 -5 7 3 42.86 0.00 0 0 0 0
22 Marie-Michelle Suske (GER) 0 11 -11 5 2 40.00 0.00 0 0 0 0
18 Emely Thorsen (NOR) 0 3 -3 10 4 40.00 0.00 0 0 0 0
28 Lenka Lenčéšová (SVK) 4 9 -5 8 3 37.50 0.00 0 0 0 0
97 Lara Schaub (GER) 1 15 -14 8 3 37.50 0.00 0 0 0 0
44 Elena Böttrich (GER) 3 13 -10 8 3 37.50 0.00 0 0 0 0
6 Markéta Kolářová (CZE) 5 5 0 8 3 37.50 0.00 0 0 0 0
7 Celine Ripel (NOR) 2 13 -11 25 9 36.00 0.00 0 0 0 0
6 Frida Hermansen (NOR) 1 7 -6 9 3 33.33 0.00 0 0 0 0
5 Markéta Vrlíková (CZE) 2 2 0 9 3 33.33 0.00 0 0 0 0
14 Sandra Craig (NOR) 8 9 -1 3 1 33.33 0.00 0 0 0 0
16 Ewelina Kozłowska (POL) 3 9 -6 3 1 33.33 0.00 0 0 0 0
41 Patrycja Ludwiczak (POL) 0 1 -1 3 1 33.33 0.00 0 0 0 0
5 Livia Danuser (SUI) 2 4 -2 3 1 33.33 0.00 0 0 0 0
2 Vendula Beránková (CZE) 8 4 4 45 13 28.89 0.00 0 0 0 0
16 Karin Wenger (SUI) 9 1 8 13 3 23.08 0.00 0 0 0 0
8 Annika Drews (GER) 2 16 -14 13 3 23.08 0.00 0 0 0 0
21 Hanna Petersen (GER) 0 16 -16 5 1 20.00 0.00 0 0 0 0
16 Radka Rennerová (SVK) 0 3 -3 5 1 20.00 0.00 0 0 0 0
3 Luisa Cotti (SUI) 6 4 2 7 1 14.29 0.00 0 0 0 0
28 Hanna Aasheim Walter (NOR) 0 5 -5 8 1 12.50 0.00 0 0 0 0
4 Katarzyna Pawłowska (POL) 1 11 -10 7 0 0.00 0.00 0 0 0 0
24 Hedda Unhammer (NOR) 0 3 -3 0 0 0.00 0.00 0 0 0 0
18 Oliwia Ryszewska (POL) 2 7 -5 4 0 0.00 0.00 0 0 0 0
84 Maja Masztaler (POL) 1 7 -6 3 0 0.00 0.00 0 0 0 0
4 Julia Näslund (SWE) 14 1 13 3 0 0.00 0.00 0 0 0 0
66 Alexandra Kocúrová (SVK) 3 6 -3 1 0 0.00 0.00 0 0 0 0
14 Sandrine Eggel (SUI) 3 4 -1 2 0 0.00 0.00 0 0 0 0
15 Lenka Novotná (CZE) 5 3 2 9 0 0.00 0.00 0 0 0 0
16 Jana Bornemann (GER) 0 7 -7 1 0 0.00 0.00 0 0 0 0
96 Imke Friederike Gittek (GER) 1 14 -13 0 0 0.00 0.00 0 0 0 0
99 Emma Fagerhøi (NOR) 0 0 0 0 0 0.00 0.00 0 0 0 0
12 Maren Kristoffersen (NOR) 0 5 -5 1 0 0.00 0.00 0 0 0 0
9 Bertine Aas Hansen (NOR) 0 2 -2 0 0 0.00 0.00 0 0 0 0
7 Wiebke Richter (GER) 0 10 -10 0 0 0.00 0.00 0 0 0 0
12 Anna Spangenberg (GER) 0 4 -4 0 0 0.00 0.00 0 0 0 0
20 Noora Rantanen (FIN) 0 0 0 0 0 0.00 0.00 0 0 0 0
Daily cumulative Event statistics